The Rise and Rise of the Microsoft Tribe (Part 2)
Styling for this post has been ripped shamelessly from The Baws awesome post; Windows Tablets - The Ultimate Spec Comparison
Since we are getting toward the end of the year I thought it was time to do another one of these posts :)
Since last time the biggest change has been the Android Army, marching past a slower moving Apple Core in posts and only a hairs breadth from passing it in comments as well.
The Tribe has not just continued to stay out in front of the Android Army and Apple Core in posts and comments, but actually extended its lead.
The Gaming forum has been hard to keep track of. Comments for that forum jumped to number one in a matter of months, and have since flat-lined since October.
As usual, click to embiggen and let me know of any other stats you might want to see!
Forum activity |
Posts per forum (top 5) | |
| |
Total posts (top 5) | |
| |
Total posts (all forums) | |
| |
Comments per forum (top 4) | |
| |
Total comments (all forums) | |
| |
Forum membership (user count) | |
| |
User activity |
Top 10 posters - Microsoft Tribe | |
User Name |
Post Count |
|---|---|
| BallmerIsMyHero | 169 |
| MutualCore | 96 |
| Runner50783 | 61 |
| Nymbus | 52 |
| DANIEL3GS | 51 |
| Interslice | 50 |
| Maceo3121 | 48 |
| based_graham | 47 |
| jhoff80 | 43 |
| microsoftmissionary | 41 | Top 10 posters - Android Army |
User Name |
Post Count |
| wingzero0 | 57 |
| hecareth | 49 |
| XavierMathews | 44 |
| ScubaDiver | 43 |
| D Saif | 40 |
| Zecharixs | 39 |
| Haifisch | 37 |
| Interslice | 35 |
| Ralphjoeylauren | 34 |
| CMG90 | 30 | Top 10 posters - Apple Core |
User Name |
Post Count |
| Ralphjoeylauren | 45 |
| DrBrad | 34 |
| Boghog | 33 |
| Sanjaychandra | 31 |
| brentcas | 29 |
| Ebony & Ivory | 28 |
| macboer | 27 |
| ScubaDiver | 24 |
| Bionix | 23 |
| testcss | 20 |
Top 25 posters - overall | ||
User Name |
Date Joined |
Post Count |
|---|---|---|
| BallmerIsMyHero | 26/05/2012 | 173 |
| MutualCore | 4/11/2011 | 140 |
| Sammael | 2/11/2011 | 138 |
| ScubaDiver | 3/11/2011 | 111 |
| Interslice | 12/09/2012 | 98 |
| Nymbus | 10/12/2011 | 96 |
| Ralphjoeylauren | 3/11/2011 | 87 |
| DocSeuss | 26/04/2012 | 70 |
| Runner50783 | 28/09/2012 | 63 |
| wingzero0 | 3/11/2011 | 62 |
| mjenabi2 | 1/11/2011 | 61 |
| Joseph_Phoenix | 1/11/2011 | 60 |
| HopelessWizzard | 19/12/2011 | 59 |
| DANIEL3GS | 16/06/2012 | 58 |
| Boghog | 1/11/2011 | 57 |
| hecareth | 1/08/2012 | 55 |
| EllaiMac | 5/06/2012 | 55 |
| CMG90 | 1/11/2011 | 54 |
| jhoff80 | 1/11/2011 | 51 |
| brentcas | 1/11/2011 | 51 |
| based_graham | 9/01/2012 | 50 |
| kweazy | 3/11/ | 49 |
| Maceo3121 | 21/09/2012 | 49 |
| armpitofdeath | 21/05/2012 | 48 |
| Firefly7475 | 8/11/2011 | 48 |
Top 25 commenters - overall | ||
User Name |
Date Joined |
Comment Count |
| chaosbirdomaid | 28/06/2012 | 13997 |
| LulzJager | 28/06/2012 | 9039 |
| Gigawings | 28/06/2012 | 7490 |
| Boghog | 1/11/2011 | 7350 |
| Cobaltios | 28/06/2012 | 7289 |
| JesseDegenerate | 1/11/2011 | 6891 |
| egojab | 14/11/2011 | 6086 |
| BreadKnight | 28/06/2012 | 5953 |
| WayAway | 1/11/2011 | 5920 |
| PaddyStardust | 2/07/2012 | 5618 |
| Shaun McIlroy | 27/01/2012 | 5333 |
| DocSeuss | 26/04/2012 | 4622 |
| MutualCore | 4/11/2011 | 4601 |
| dagamer34 | 1/11/2011 | 4459 |
| Lomifeh | 1/11/2011 | 4434 |
| jaywontdart | 1/11/2011 | 4293 |
| Lucky Lightford | 11/06/2012 | 4227 |
| Livingtarget | 29/06/2012 | 4031 |
| Dan Gleibitz | 1/11/2011 | 3998 |
| redbullcat | 1/11/2011 | 3957 |
| descendency | 3/12/2011 | 3490 |
| Revolurt | 28/06/2012 | 3445 |
| informedObserver | 3/08/2012 | 3371 |
| MrLadoodle | 4/04/2012 | 3296 |
| Firefly7475 | 8/11/2011 | 3254 |







There are 82 Comments. Load 'Em Up. Show speed reading tips and settings
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.