Huawei Ascend D quad
Basic Specs
| Thickness | 0.35 inches |
|---|---|
| Weight | 0.29 pounds |
| Form factor | Slab |
| Screen size (diagonal) | 4.5 inches |
| Operating system | Android |
| Launch OS version | 4.0 |
Tech Specs
Hardware
| Height | 5.08 inches |
|---|---|
| Width | 2.52 inches |
| Thickness | 0.35 inches |
| Weight | 0.29 pounds |
| Form factor | Slab |
| Primary orientation | Portrait |
| Color | Black |
| Loudspeaker | Yes |
Display
| Screen size (diagonal) | 4.5 inches |
|---|---|
| Technology | IPS LCD |
| Resolution (Y) | 1280 px |
| Resolution (X) | 720 px |
| Touchscreen type | Capacitive |
| Multitouch | Yes |
Connectivity
| 3G Connectivity | Yes |
|---|---|
| GSM | Yes |
| GSM frequencies supported | 1900, 1800, 900, 850 |
| UMTS / HSPA | Yes |
| UMTS frequencies supported | 900, 2100, 1700, 1900, 850 |
| Wi-Fi | Yes |
| Wi-Fi support | 802.11n, 802.11g, 802.11b |
| GPS | Yes |
| Bluetooth | Yes |
| Bluetooth version | Bluetooth 3.0 + HS |
| Media streaming | DLNA |
Processor
| Model | K3V2 |
|---|---|
| Clock speed | 1.5 GHz |
| Number of cores | 4 |
Memory
| RAM size | 1 GB |
|---|
Storage
| Internal size | 8 GB |
|---|---|
| External | Yes |
| Max external size | 32 GB |
| External type | microSD |
Front Camera
| Resolution | 1.3 megapixels |
|---|
Rear Camera
| Resolution | 8 megapixels |
|---|---|
| Flash | Dual LED |
| Focus type | Autofocus |
| Video resolution | 1080p |
Software
| Operating system | Android |
|---|---|
| Launch OS version | 4.0 |
Ports
| Video out | Yes |
|---|---|
| Headphone jack | 3.5mm |
| Other ports | Micro USB, MHL |
Sensors
| Sensors | Compass (Magnetometer), Proximity, Ambient light, Gyroscope, Accelerometer |
|---|
Battery
| Capacity | 1800 mAh |
|---|
