Huawei Ascend P2
Basic Specs
| Thickness | 0.34 inches |
|---|---|
| Weight | 0.27 pounds |
| Form factor | Slab |
| Screen size (diagonal) | 4.7 inches |
| Operating system | Android |
| Launch OS version | 4.1.2 |
Tech Specs
Hardware
| Height | 5.35 inches |
|---|---|
| Width | 2.6 inches |
| Thickness | 0.34 inches |
| Weight | 0.27 pounds |
| Form factor | Slab |
| Color | White / Black |
Display
| Screen size (diagonal) | 4.7 inches |
|---|---|
| Technology | IPS LCD |
| Pixel arrangement | RGB |
| Resolution (Y) | 1280 px |
| Resolution (X) | 720 px |
| PPI | 312 |
| Touchscreen type | Capacitive |
Processor
| Clock speed | 1.5 GHz |
|---|---|
| Number of cores | 4 |
Memory
| RAM size | 1 GB |
|---|
Storage
| Internal size | 16 GB |
|---|
Front Camera
| Resolution | 1.2 megapixels |
|---|
Rear Camera
| Resolution | 13 megapixels |
|---|---|
| Flash | LED |
Software
| Operating system | Android |
|---|---|
| Skin | Emotion UI |
| Launch OS version | 4.1.2 |
Interface
| Headphone jack | 3.5mm |
|---|---|
| Other ports | Micro USB |
Battery
| Capacity | 2420 mAh |
|---|
