Huawei W1
Basic Specs
| Thickness | 0.41 inches |
|---|---|
| Weight | 0.28 pounds |
| Form factor | Slab |
| Screen size (diagonal) | 4 inches |
| Operating system | Windows Phone |
| Launch OS version | 8 |
Tech Specs
Also Known As...
| Alias | Ascend W1 |
|---|
Hardware
| Height | 4.84 inches |
|---|---|
| Width | 2.5 inches |
| Thickness | 0.41 inches |
| Weight | 0.28 pounds |
| Form factor | Slab |
| Color | Black, Blue, Red |
Display
| Screen size (diagonal) | 4 inches |
|---|---|
| Technology | IPS LCD |
| Resolution (Y) | 800 px |
| Resolution (X) | 480 px |
| Touchscreen type | Capacitive |
Connectivity
| Wi-Fi | Yes |
|---|---|
| Wi-Fi support | 802.11n, 802.11g, 802.11b |
| Bluetooth | Yes |
| Bluetooth version | Bluetooth 2.1 |
Processor
| Manufacturer | Qualcomm |
|---|---|
| Brand / family | Snapdragon S4 |
| Model | MSM8230 |
| Clock speed | 1.2 GHz |
| Number of cores | 2 |
Memory
| RAM size | 512 MB |
|---|
Storage
| Internal size | 4 GB |
|---|---|
| External | Yes |
| Max external size | 32 GB |
| External type | microSD |
Front Camera
| Resolution | 0.3 megapixels |
|---|---|
| Video resolution | VGA |
Rear Camera
| Resolution | 5 megapixels |
|---|---|
| Flash | LED |
| Focus type | Autofocus |
| Video resolution | 720p |
Software
| Operating system | Windows Phone |
|---|---|
| Launch OS version | 8 |
Interface
| Headphone jack | 3.5mm |
|---|---|
| Other ports | Micro USB |
Sensors
| Sensors | Compass (Magnetometer), Proximity, Ambient light, Gyroscope, Accelerometer |
|---|
Battery
| Capacity | 1950 mAh |
|---|---|
| Quoted use time | 450 min |
