Motorola Atrix 2
Verge Review
AT&T launched the Motorola Atrix 2 with very little fanfare, slotting it in with a set of low-end Android smartphones on October 11th. However, the Atrix 2 is the successor to the venerable Atrix 4G and as such at least bears the name of a top-of-the-line Android phone. That name is belied by middle-of-the-road specs and a price point — $99 on-contract — that implies that neither Motorola nor AT&T think of the phone as a hero device. Still, just because a phone isn't the recipient of a...Basic Specs
| Thickness | 0.41 inches |
|---|---|
| Weight | 0.33 pounds |
| Form factor | Slab |
| Screen size (diagonal) | 4.3 inches |
| Carriers | AT&T |
| Operating system | Android |
| Launch OS version | 2.3.5 |
Tech Specs
Also Known As...
| Alias | ME865 |
|---|---|
| Codename | Edison |
Hardware
| Height | 4.95 inches |
|---|---|
| Width | 2.59 inches |
| Thickness | 0.41 inches |
| Weight | 0.33 pounds |
| Form factor | Slab |
| Color | Black |
| Loudspeaker | Yes |
Display
| Screen size (diagonal) | 4.3 inches |
|---|---|
| Technology | LCD |
| Pixel arrangement | RGB |
| Resolution (Y) | 960 px |
| Resolution (X) | 540 px |
| PPI | 256 |
| Touchscreen type | Capacitive |
Connectivity
| Carriers | AT&T |
|---|---|
| GSM | Yes |
| GSM frequencies supported | 1900, 1800, 900, 850 |
| UMTS / HSPA | Yes |
| UMTS frequencies supported | 2100, 1900, 850 |
| WWAN data standards supported | UMTS, EDGE, HSPA+, GPRS |
| Wi-Fi | Yes |
| Wi-Fi support | 802.11n, 802.11g, 802.11b |
| GPS | Yes |
| Bluetooth | Yes |
Processor
| Manufacturer | TI |
|---|---|
| Brand / family | OMAP 4 |
| Clock speed | 1 GHz |
| Number of cores | 2 |
Memory
| RAM size | 1 GB |
|---|
Storage
| Internal size | 8 GB |
|---|---|
| External | Yes |
| Max external size | 32 GB |
| External type | microSD |
Rear Camera
| Resolution | 8 megapixels |
|---|---|
| Flash | LED |
| Focus type | Autofocus |
| Video resolution | 1080p |
| Video framerate | 30 |
Software
| Operating system | Android |
|---|---|
| Launch OS version | 2.3.5 |
Interface
| Video out | Yes |
|---|---|
| Headphone jack | 3.5mm |
| Other ports | Micro USB, Micro HDMI |
Sensors
| Sensors | Compass (Magnetometer), Proximity, Ambient light |
|---|
Battery
| Capacity | 1735 mAh |
|---|---|
| Removable | Yes |
Login in order to review this product.
