Sony Cyber-shot TX66
Basic Specs
| Camera type | Point-and-shoot |
|---|---|
| Sensor size | 1/2.3" |
| Sensor type | CMOS |
| Effective pixels | 18.2 megapixels |
| Supported media | microSD, microSDHC, Memory Stick Micro |
Tech Specs
Also Known As...
| Alias | DSC-TX66 |
|---|
Hardware
| Camera type | Point-and-shoot |
|---|---|
| Width | 3.66 inches |
| Height | 2.14 inches |
| Depth | 0.53 inches |
| Weight | 0.24 pounds |
| Color | Silver, Pink, Purple, White |
Sensor
| Sensor size | 1/2.3" |
|---|---|
| Sensor type | CMOS |
| Effective pixels | 18.2 megapixels |
Controls
| Minimum ISO | 80 |
|---|---|
| Maximum ISO | 12800 |
| Fastest shutter speed (1/n seconds) | 1600 |
| Slowest shutter speed (n seconds) | 2 seconds |
| Max. continuous shooting speed | 10 FPS |
Display
| Size | 3.3 inches |
|---|---|
| Resolution | 1229000 dots |
| Touch technology | Yes / Unspecified |
Video
| Video capture | Yes |
|---|---|
| Max. resolution | 1080p |
| Standard framerate(s) | 30, 60 |
Lens
| Focal length (35mm equivalent - wide) | 28 mm |
|---|---|
| Focal length (35mm equivalent - telephoto) | 140 mm |
| Widest aperture / f-stop | 3.5 |
| Optical zoom | 5 x |
| Image stabilization | Yes |
Storage
| Supported media | microSD, microSDHC, Memory Stick Micro |
|---|
Audio
| Built-in speaker | Yes |
|---|---|
| Built-in microphone | Yes |
Ports
| Video out | Yes |
|---|---|
| Connection(s) | USB, Micro HDMI |
Flash
| Flash | Yes (Built-in) |
|---|
Login in order to review this product.
