Motorola Droid 2
Basic Specs
| Thickness | 0.54 inches |
|---|---|
| Weight | 0.37 pounds |
| Form factor | Slider |
| Physical keypad | QWERTY |
| Screen size (diagonal) | 3.7 inches |
| Carriers | Verizon Wireless |
| Operating system | Android |
| Launch OS version | 2.2 |
Tech Specs
Also Known As...
| Alias | A955 |
|---|
Hardware
| Height | 4.58 inches |
|---|---|
| Width | 2.38 inches |
| Thickness | 0.54 inches |
| Weight | 0.37 pounds |
| Form factor | Slider |
| Color | Silver |
| Slide orientation | Landscape |
| Physical keypad | QWERTY |
| Loudspeaker | Mono |
Display
| Screen size (diagonal) | 3.7 inches |
|---|---|
| Resolution (Y) | 854 px |
| Resolution (X) | 480 px |
| PPI | 265 |
| Touchscreen type | Capacitive |
Connectivity
| Carriers | Verizon Wireless |
|---|---|
| CDMA | Yes |
| CDMA frequencies supported | 1900 |
| WWAN data standards supported | 1xRTT, EV-DO Rev. A, EV-DO Rev. 0 |
| Wi-Fi | Yes |
| Wi-Fi support | 802.11n, 802.11g, 802.11b |
| GPS | Yes |
| Bluetooth version | Bluetooth 2.1 + EDR |
| Tethering / mobile hotspot | Yes |
| Media streaming | DLNA |
Processor
| Manufacturer | TI |
|---|---|
| Brand / family | OMAP 3 |
| Model | OMAP3620-1000 |
| Clock speed | 1 GHz |
| Number of cores | 1 |
GPU
| Manufacturer | Imagination Technologies |
|---|---|
| Model | PowerVR SGX 530 |
Memory
| RAM size | 512 MB |
|---|
Storage
| Internal size | 8 GB |
|---|---|
| External | Yes |
| Max external size | 32 GB |
| External type | microSD |
Rear Camera
| Resolution | 5 megapixels |
|---|---|
| Flash | Dual LED |
| Focus type | Autofocus |
| Video resolution | Custom |
| Video framerate | 30 |
Software
| Operating system | Android |
|---|---|
| Skin | MotoBlur |
| Launch OS version | 2.2 |
Interface
| Video out | No |
|---|---|
| Headphone jack | 3.5mm |
| Other ports | Micro USB |
Sensors
| Sensors | Compass (Magnetometer), Proximity, Ambient light, Accelerometer |
|---|
Battery
| Capacity | 1400 mAh |
|---|---|
| Quoted use time | 575 min |
| Removable | Yes |
5.5
Average User Review
of 2 total reviews
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- Design 7
- Display 6
- Camera(s) 4
- Reception / call quality 5
- Performance 6
- Software 6
- Battery life 4
- Ecosystem 7
Login in order to review this product.
