Motorola Droid 4
Verge Review
Just three months after Verizon launched the Droid 3 last July, buyer's remorse set in: the Droid 4 would add a speedy Verizon LTE connection, a edge-lit keyboard and a slick RAZR-like design, it seemed, long before owners of the existing handset would see their two-year contract end. Well, the Droid 4 took its sweet time getting here, but the phone is on sale this week, and as of today it's the only dual-core LTE smartphone with a physical QWERTY keyboard you'll find in the United States. If...Basic Specs
| Thickness | 0.5 inches |
|---|---|
| Weight | 0.39 pounds |
| Form factor | Slider |
| Physical keypad | QWERTY |
| Screen size (diagonal) | 4 inches |
| Carriers | Verizon Wireless |
| Operating system | Android |
| Launch OS version | 2.3.6 |
Tech Specs
Also Known As...
| Alias | XT894 |
|---|
Hardware
| Height | 5 inches |
|---|---|
| Width | 2.62 inches |
| Thickness | 0.5 inches |
| Weight | 0.39 pounds |
| Form factor | Slider |
| Color | Black |
| Slide orientation | Landscape |
| Physical keypad | QWERTY |
| Loudspeaker | Yes |
| Noise cancellation | Hardware (multi-mic) |
Display
| Screen size (diagonal) | 4 inches |
|---|---|
| Technology | LCD |
| Pixel arrangement | RGB |
| Resolution (Y) | 960 px |
| Resolution (X) | 540 px |
| PPI | 275 |
| Touchscreen type | Capacitive |
Connectivity
| Carriers | Verizon Wireless |
|---|---|
| CDMA | Yes |
| CDMA frequencies supported | 1900, 800 / 850 |
| LTE | Yes |
| WWAN data standards supported | LTE, 1xRTT, EV-DO Rev. A |
| Wi-Fi | Yes |
| Wi-Fi support | 802.11n, 802.11g, 802.11b |
| GPS | Yes |
| Bluetooth | Yes |
| Bluetooth version | Bluetooth 4.0 |
| Tethering / mobile hotspot | Yes |
| Media streaming | DLNA |
Processor
| Manufacturer | TI |
|---|---|
| Brand / family | OMAP 4 |
| Model | OMAP4430 |
| Clock speed | 1.2 GHz |
| Number of cores | 2 |
GPU
| Manufacturer | Imagination Technologies |
|---|---|
| Model | PowerVR SGX540 |
Memory
| RAM size | 1 GB |
|---|---|
| RAM type | DDR2 |
Storage
| Internal size | 16 GB |
|---|---|
| External | Yes |
| Max external size | 32 GB |
| External type | microSD |
Front Camera
| Resolution | 1.3 megapixels |
|---|---|
| Video resolution | 720p |
Rear Camera
| Resolution | 8 megapixels |
|---|---|
| Flash | LED |
| Focus type | Autofocus |
| Video resolution | 1080p |
| Video framerate | 30 |
Software
| Operating system | Android |
|---|---|
| Skin | Motorola |
| Launch OS version | 2.3.6 |
Interface
| Video out | Yes |
|---|---|
| Headphone jack | 3.5mm |
| Other ports | Micro USB, Micro HDMI |
Sensors
| Sensors | Compass (Magnetometer), Proximity, Ambient light, Accelerometer |
|---|
Battery
| Capacity | 1785 mAh |
|---|---|
| Quoted use time | 12.5 hr |
| Removable | No |
Benchmarks
| Quadrant | 2500 |
|---|---|
| SunSpider | 2211 ms |
Login in order to review this product.
