HTC Droid Incredible 4G LTE
Verge Review
The Droid Incredible line on Verizon has always been a sleeper favorite. Although the series never seems to have gotten the full marketing muscle from the carrier, HTC gave the original Incredible and the Incredible 2 decent specs and unique design language that garnered a well-deserved fanbase. Now, the third iteration in the series has arrived with the Droid Incredible 4G LTE. It takes the basics of the previous two phones and updates them with elements from HTC's flagship One X, but a One...Basic Specs
| Thickness | 0.46 inches |
|---|---|
| Weight | 0.29 pounds |
| Form factor | Slab |
| Screen size (diagonal) | 4 inches |
| Carriers | Verizon Wireless |
| Operating system | Android |
| Launch OS version | 4.0 |
Tech Specs
Hardware
| Height | 4.8 inches |
|---|---|
| Width | 2.4 inches |
| Thickness | 0.46 inches |
| Weight | 0.29 pounds |
| Form factor | Slab |
| Color | Black |
Display
| Screen size (diagonal) | 4 inches |
|---|---|
| Technology | Super LCD |
| Pixel arrangement | RGB |
| Resolution (Y) | 960 px |
| Resolution (X) | 540 px |
| PPI | 275 |
| Touchscreen type | Capacitive |
Connectivity
| Carriers | Verizon Wireless |
|---|---|
| CDMA | Yes |
| CDMA frequencies supported | 1900, 800 / 850 |
| LTE | Yes |
| LTE frequencies supported | 700 |
| Wi-Fi | Yes |
| Wi-Fi support | 802.11n, 802.11g, 802.11b, 802.11a |
| GPS | Yes |
| Bluetooth | Yes |
| Tethering / mobile hotspot | Yes |
Processor
| Manufacturer | Qualcomm |
|---|---|
| Brand / family | Snapdragon S4 |
| Clock speed | 1.2 GHz |
| Number of cores | 2 |
GPU
| Manufacturer | Qualcomm |
|---|---|
| Model | Adreno 225 |
Memory
| RAM size | 1 GB |
|---|---|
| RAM type | DDR2 |
Storage
| Internal size | 8 GB |
|---|---|
| External | Yes |
| Max external size | 32 GB |
| External type | microSD |
Front Camera
| Video resolution | VGA |
|---|
Rear Camera
| Resolution | 8 megapixels |
|---|---|
| Flash | LED |
| Focus type | Autofocus |
| Video resolution | 1080p |
Software
| Operating system | Android |
|---|---|
| Skin | HTC Sense |
| Launch OS version | 4.0 |
Interface
| Video out | Yes |
|---|---|
| Headphone jack | 3.5mm |
| Other ports | MHL |
Sensors
| Sensors | Proximity, Ambient light, Accelerometer |
|---|
Battery
| Capacity | 1700 mAh |
|---|---|
| Removable | Yes |
Benchmarks
| Quadrant | 4228 |
|---|---|
| Vellamo | 2136 |
| GLBenchmark 720p | 52 FPS |
| GLBenchmark 1080p | 29 FPS |
| AnTuTu | 6011 |
Login in order to review this product.
