HTC Droid Incredible
Basic Specs
| Thickness | 0.47 inches |
|---|---|
| Weight | 0.29 pounds |
| Form factor | Slab |
| Screen size (diagonal) | 3.7 inches |
| Carriers | Verizon Wireless |
| Operating system | Android |
| Launch OS version | 2.1 |
Tech Specs
Hardware
| Height | 4.63 inches |
|---|---|
| Width | 2.3 inches |
| Thickness | 0.47 inches |
| Weight | 0.29 pounds |
| Form factor | Slab |
| Color | Black |
| Loudspeaker | Yes |
Display
| Screen size (diagonal) | 3.7 inches |
|---|---|
| Technology | AMOLED |
| Pixel arrangement | PenTile |
| Resolution (Y) | 800 px |
| Resolution (X) | 480 px |
| PPI | 252 |
| Touchscreen type | Capacitive |
Connectivity
| Carriers | Verizon Wireless |
|---|---|
| CDMA | Yes |
| CDMA frequencies supported | 1900, 800 / 850 |
| WWAN data standards supported | 1xRTT, EV-DO Rev. A |
| Max WWAN downlink speed | 3.1 Mbps |
| Max WWAN uplink speed | 1.8 Mbps |
| Wi-Fi | Yes |
| Wi-Fi support | 802.11g, 802.11b |
| GPS | Yes |
| Bluetooth | Yes |
| Bluetooth version | Bluetooth 2.1 + EDR |
Processor
| Manufacturer | Qualcomm |
|---|---|
| Brand / family | Snapdragon |
| Model | QSD8650 |
| Clock speed | 1 GHz |
GPU
| Model | Adreno 200 |
|---|
Memory
| RAM size | 512 MB |
|---|
Storage
| Internal size | 8 GB |
|---|---|
| External | Yes |
| Max external size | 32 GB |
| External type | microSD |
Rear Camera
| Resolution | 8 megapixels |
|---|---|
| Flash | Dual LED |
| Focus type | Autofocus |
Software
| Operating system | Android |
|---|---|
| Skin | Sense |
| Launch OS version | 2.1 |
Interface
| Video out | No |
|---|---|
| Headphone jack | 3.5mm |
| Other ports | Micro USB |
Sensors
| Sensors | Compass (Magnetometer), Proximity, Ambient light, Accelerometer |
|---|
Battery
| Capacity | 1300 mAh |
|---|---|
| Quoted use time | 313 min |
| Removable | Yes |
Login in order to review this product.
