HTC Explorer
Basic Specs
| Thickness | 0.51 inches |
|---|---|
| Weight | 0.24 pounds |
| Form factor | Slab |
| Screen size (diagonal) | 3.2 inches |
| Operating system | Android |
| Launch OS version | 2.3.5 |
Tech Specs
Hardware
| Height | 4.05 inches |
|---|---|
| Width | 2.25 inches |
| Thickness | 0.51 inches |
| Weight | 0.24 pounds |
| Form factor | Slab |
| Color | Black |
| Loudspeaker | Yes |
Display
| Screen size (diagonal) | 3.2 inches |
|---|---|
| Resolution (Y) | 480 px |
| Resolution (X) | 320 px |
| PPI | 180 |
| Touchscreen type | Capacitive |
Connectivity
| GSM | Yes |
|---|---|
| GSM frequencies supported | 1900, 1800, 900, 850 |
| UMTS / HSPA | Yes |
| UMTS frequencies supported | 900, 2100 |
| WWAN data standards supported | UMTS, EDGE, HSUPA, HSDPA, GPRS |
| Max WWAN downlink speed | 14.4 Mbps |
| Max WWAN uplink speed | 5.76 Mbps |
| Wi-Fi | Yes |
| Wi-Fi support | 802.11n, 802.11g, 802.11b |
| GPS | Yes |
| Bluetooth | Yes |
| Bluetooth version | Bluetooth 3.0 |
| Tethering / mobile hotspot | Yes |
Processor
| Clock speed | 600 MHz |
|---|
Memory
| RAM size | 512 MB |
|---|
Storage
| Internal size | 512 MB |
|---|
Rear Camera
| Resolution | 3 megapixels |
|---|---|
| Flash | None |
Software
| Operating system | Android |
|---|---|
| Skin | HTC Sense 3.5 |
| Launch OS version | 2.3.5 |
Interface
| Headphone jack | 3.5mm |
|---|---|
| Other ports | Micro USB |
Sensors
| Sensors | Proximity, Ambient light, Accelerometer |
|---|
Battery
| Capacity | 1230 mAh |
|---|---|
| Quoted use time | 453 min |
Login in order to review this product.
