Fujifilm FinePix XP200
Basic Specs
| Camera type | Point-and-shoot |
|---|---|
| 3D capture | Stills |
| Waterproof | Yes |
| Sensor size | 1/2.3" |
| Sensor type | CMOS |
| Effective pixels | 16 megapixels |
Tech Specs
Hardware
| Camera type | Point-and-shoot |
|---|---|
| Color | Black, Red, Blue, Yellow |
| Internal image stabilization | Yes |
| 3D capture | Stills |
| Waterproof | Yes |
| Waterproof depth | 50 ft |
Sensor
| Sensor size | 1/2.3" |
|---|---|
| Sensor type | CMOS |
| Effective pixels | 16 megapixels |
Controls
| Max. continuous shooting speed | 10 FPS |
|---|
Display
| Size | 3 inches |
|---|---|
| Resolution | 920000 dots |
Video
| Video capture | Yes |
|---|---|
| Max. resolution | 1080i |
| Standard framerate(s) | 60 |
| Slow motion framerate | 240 FPS |
Lens
| Focal length (35mm equivalent - wide) | 28 mm |
|---|---|
| Focal length (35mm equivalent - telephoto) | 140 mm |
| Optical zoom | 5 x |
| Digital zoom | 2 x |
| Combined zoom | 10 x |
Connectivity
| Wi-Fi | Yes |
|---|
Ports
| Video out | Yes |
|---|
Battery
| Removable | Yes |
|---|
Flash
| Flash | Yes (Built-in) |
|---|
