Palm Foleo
Basic Specs
| Laptop type | Other |
|---|---|
| Thickness | 0.94 inches |
| Weight | 2.45 pounds |
| Operating system | Linux |
| Screen size (diagonal) | 10.2 inches |
| CPU brand | Intel |
Tech Specs
Hardware
| Laptop type | Other |
|---|---|
| Width | 10.55 inches |
| Depth | 6.65 inches |
| Thickness | 0.94 inches |
| Weight | 2.45 pounds |
| Color | Gray |
Software
| Operating system | Linux |
|---|
Display (base)
| Screen size (diagonal) | 10.2 inches |
|---|---|
| Display surface | Matte |
| Technology | LCD |
| Resolution (X) | 1024 px |
| Resolution (Y) | 600 px |
Keyboard
| Type | Standard |
|---|---|
| Backlit | No |
| Number pad | No |
Mouse
| Type(s) | Pointing stick, Scroll wheel |
|---|
Processor (base)
| CPU brand | Intel |
|---|---|
| Model | PXA27x |
| Cores | 1 |
| Clockspeed | 416 MHz |
Memory
| Base RAM size | 128 MB |
|---|
Storage
| Base drive type | Flash (SSD) |
|---|---|
| Base drive capacity | 128 MB |
| Card reader | Yes |
| Card reader support | SD, CompactFlash |
Port options
| USB | 1 |
|---|
Connectivity
| Wi-Fi | Yes |
|---|---|
| Wi-Fi options | 802.11g |
| Bluetooth | Yes |
| Bluetooth version | 1.2 |
Battery
| Quoted time | 5 hr |
|---|
