Lenovo G780
Basic Specs
| Laptop type | Budget, Desktop replacement |
|---|---|
| Thickness | 1.77 inches |
| Weight | 6.61 pounds |
| Operating system | Windows 7 |
| Screen size (diagonal) | 17.3 inches |
| CPU brand | Intel |
| Graphics type | Optional |
| Optical drive type | Tray-loading |
Tech Specs
Hardware
| Laptop type | Budget, Desktop replacement |
|---|---|
| Width | 16.38 inches |
| Depth | 10.75 inches |
| Thickness | 1.77 inches |
| Weight | 6.61 pounds |
| Color | Brown |
Software
| Operating system | Windows 7 |
|---|
Display (base)
| Screen size (diagonal) | 17.3 inches |
|---|---|
| Technology | LCD |
| Resolution (X) | 1366 px |
| Resolution (Y) | 768 px |
Keyboard
| Type | Chiclet |
|---|---|
| Number pad | Yes |
Mouse
| Type(s) | Trackpad |
|---|
Processor (base)
| CPU brand | Intel |
|---|
Processor (max)
| Brand | Intel |
|---|---|
| Model | Core i7 |
GPU (base)
| Graphics type | Optional |
|---|
GPU (max)
| Discrete GPU brand | Nvidia |
|---|---|
| Discrete GPU model | GeForce GT 630M |
| Dedicated VRAM size | 2 GB |
Memory
| Base RAM size | 2 GB |
|---|---|
| Max. config RAM size | 8 GB |
| RAM type | DDR3 |
| Base RAM speed | 1600 MHz |
| RAM slots | 2 |
Storage
| Options | HDD (5400RPM), HDD (7200RPM) |
|---|---|
| Base drive type | HDD (5400RPM) |
| Base drive capacity | 320 GB |
| Max. config HDD | 1 TB |
| Card reader | Yes |
| Card reader support | SD, MMC |
Optical Drive
| Optical drive type | Tray-loading |
|---|---|
| Compatible media | DVD±R/RW, BD-ROM |
Audio
| Speakers | 2 |
|---|
Webcam
| Effective pixels | 0.3 megapixels |
|---|
Port options
| USB | 2 |
|---|---|
| USB 3.0 | 1 |
| Ethernet | 1 |
| Ethernet type | 10/100 |
| VGA | 1 |
| HDMI | 1 |
| 3.5mm headphone | 1 |
| 3.5mm line-in / microphone | 1 |
Connectivity
| Wi-Fi | Yes |
|---|---|
| Wi-Fi options | 802.11n, 802.11g, 802.11b |
| Bluetooth | Optional |
Battery
| Size | 6 cell |
|---|---|
| Quoted time | 5 hr |
