Samsung Galaxy Nexus (GSM)
Verge Review
To say I've been eagerly awaiting a chance to review the Galaxy Nexus would be an understatement. As I mentioned last week, I've been thinking pretty seriously that this device would be the next phone I lay out cold cash for. And really, is that so crazy? The Galaxy Nexus is a beast of a device. The phone — which was built by Samsung in conjunction with Google — is the same thickness as the iPhone 4S, but sports a massive, 4.65-inch, 720p display, and a speedy dual-core CPU. In the US,...Basic Specs
| Thickness | 0.35 inches |
|---|---|
| Weight | 0.3 pounds |
| Form factor | Slab |
| Screen size (diagonal) | 4.65 inches |
| Operating system | Android |
| Launch OS version | 4.0.1 |
Tech Specs
Also Known As...
| Codename | Nexus Prime |
|---|
Hardware
| Height | 5.33 inches |
|---|---|
| Width | 2.67 inches |
| Thickness | 0.35 inches |
| Weight | 0.3 pounds |
| Form factor | Slab |
| Color | Black |
| Loudspeaker | Yes |
| Noise cancellation | Hardware (multi-mic) |
Display
| Screen size (diagonal) | 4.65 inches |
|---|---|
| Technology | Super AMOLED HD |
| Pixel arrangement | RGBG (PenTile) |
| Resolution (Y) | 1280 px |
| Resolution (X) | 720 px |
| PPI | 316 |
| Touchscreen type | Capacitive |
Connectivity
| GSM | Yes |
|---|---|
| GSM frequencies supported | 1900, 1800, 900, 850 |
| UMTS / HSPA | Yes |
| UMTS frequencies supported | 900, 2100, 1700, 1900, 850 |
| WWAN data standards supported | EDGE, HSPA+, HSUPA, GPRS |
| Wi-Fi | Yes |
| Wi-Fi support | 802.11n, 802.11g, 802.11b |
| 802.11n frequencies | 5GHz, 2.4GHz |
| GPS | Yes |
| Bluetooth | Yes |
| Bluetooth version | Bluetooth 3.0 |
| NFC support | Yes |
| Tethering / mobile hotspot | Yes |
Processor
| Manufacturer | TI |
|---|---|
| Brand / family | OMAP 4 |
| Model | OMAP4460 |
| Clock speed | 1.2 GHz |
| Number of cores | 2 |
GPU
| Manufacturer | Imagination Technologies |
|---|---|
| Model | PowerVR SGX540 |
Memory
| RAM size | 1 GB |
|---|
Storage
| Internal size | 16 GB, 32 GB |
|---|---|
| External | No |
Front Camera
| Resolution | 1.3 megapixels |
|---|
Rear Camera
| Resolution | 5 megapixels |
|---|---|
| Flash | LED |
| Focus type | Autofocus |
| Video resolution | 1080p |
| Video framerate | 30 |
Software
| Operating system | Android |
|---|---|
| Launch OS version | 4.0.1 |
Interface
| Headphone jack | 3.5mm |
|---|---|
| Other ports | Micro USB |
Sensors
| Sensors | Compass (Magnetometer), Proximity, Ambient light, Gyroscope, Accelerometer, Barometer |
|---|
Battery
| Capacity | 1750 mAh |
|---|---|
| Removable | Yes |
Benchmarks
| Quadrant | 2002 |
|---|---|
| Vellamo | 1065 |
| GLBenchmark 720p | 28 FPS |
| GLBenchmark 1080p | 14 FPS |
| AnTuTu | 6079 |
