Samsung Galaxy Nexus (Verizon)
Verge Review
As you may know, I posted my first Galaxy Nexus review back on November 17th, when I was able to get my hands on the international, HSPA+ version of the phone. Verizon has finally released its 4G LTE version into American waters, and I've spent some time testing the variant. Overall, there are very few differences between the two models, and as such, much of my review of the GSM version still applies. For this review, I'm only going to be focusing on the notable changes, which center around...Basic Specs
| Thickness | 0.37 inches |
|---|---|
| Weight | 0.33 pounds |
| Form factor | Slab |
| Screen size (diagonal) | 4.65 inches |
| Carriers | Verizon Wireless |
| Operating system | Android |
| Launch OS version | 4.0.1 |
Tech Specs
Also Known As...
| Codename | Nexus Prime |
|---|
Hardware
| Height | 5.33 inches |
|---|---|
| Width | 2.67 inches |
| Thickness | 0.37 inches |
| Weight | 0.33 pounds |
| Form factor | Slab |
| Color | Black |
| Loudspeaker | Yes |
| Noise cancellation | Hardware (multi-mic) |
Display
| Screen size (diagonal) | 4.65 inches |
|---|---|
| Technology | Super AMOLED HD |
| Pixel arrangement | RGBG (PenTile) |
| Resolution (Y) | 1280 px |
| Resolution (X) | 720 px |
| PPI | 316 |
| Touchscreen type | Capacitive |
Connectivity
| Carriers | Verizon Wireless |
|---|---|
| CDMA | Yes |
| LTE | Yes |
| WWAN data standards supported | LTE, 1xRTT, EV-DO Rev. A |
| Wi-Fi | Yes |
| Wi-Fi support | 802.11n, 802.11g, 802.11b, 802.11a |
| 802.11n frequencies | 5GHz, 2.4GHz |
| GPS | Yes |
| Bluetooth | Yes |
| Bluetooth version | Bluetooth 3.0 |
| NFC support | Yes |
| Tethering / mobile hotspot | Yes |
| Media streaming | DLNA |
Processor
| Manufacturer | TI |
|---|---|
| Brand / family | OMAP 4 |
| Model | OMAP4460 |
| Clock speed | 1.2 GHz |
| Number of cores | 2 |
GPU
| Model | PowerVR SGX540 |
|---|
Memory
| RAM size | 1 GB |
|---|
Storage
| Internal size | 32 GB |
|---|---|
| External | No |
Front Camera
| Resolution | 1.3 megapixels |
|---|
Rear Camera
| Resolution | 5 megapixels |
|---|---|
| Flash | LED |
| Focus type | Autofocus |
| Video resolution | 1080p |
| Video framerate | 30 |
Software
| Operating system | Android |
|---|---|
| Launch OS version | 4.0.1 |
Interface
| Video out | Yes |
|---|---|
| Headphone jack | 3.5mm |
| Other ports | Micro USB |
Sensors
| Sensors | Compass (Magnetometer), Proximity, Ambient light, Gyroscope, Accelerometer, Barometer |
|---|
Battery
| Capacity | 1850 mAh |
|---|---|
| Removable | Yes |
Benchmarks
| Quadrant | 2002 |
|---|---|
| Vellamo | 1065 |
| GLBenchmark 720p | 28 FPS |
| GLBenchmark 1080p | 14 FPS |
| AnTuTu | 6079 |
Login in order to review this product.
