Samsung Galaxy Note 10.1 (Wi-Fi)
Verge Review
It’s no secret that I’ve been excited to review the Samsung Galaxy Note 10.1 for weeks now. I spend all day editing and critiquing documents, and I’ve been imagining a parallel world created by the Note’s stylus: a world where I edit articles with red ink instead of a track changes dialog, where I suggest layout revisions with a quick dash of a pen instead of screenshots and email, and where I am really good at drawing cars that turn into airplanes. On paper, the Note 10.1 seems...Basic Specs
| Thickness | 0.35 inches |
|---|---|
| Weight | 1.31 pounds |
| Screen size (diagonal) | 10.1 inches |
| Operating system | Android |
| Launch OS version | Android 4.0 |
| Media streaming | DLNA, AllShare |
| RAM size | 2 GB |
Tech Specs
Also Known As...
| Alias | GT-N8013EAYXAR |
|---|
Hardware
| Height | 7.1 inches |
|---|---|
| Width | 10.3 inches |
| Thickness | 0.35 inches |
| Weight | 1.31 pounds |
| Color | Black / Silver, White / Silver |
| Speakers | Stereo |
Display
| Screen size (diagonal) | 10.1 inches |
|---|---|
| Technology | LCD |
| Resolution (X) | 1280 px |
| Resolution (Y) | 800 px |
| PPI | 149 |
| Touchscreen type | Dual-digitizer |
| Multitouch | Yes |
Software
| Operating system | Android |
|---|---|
| Skin | TouchWiz |
| Launch OS version | Android 4.0 |
| Media streaming | DLNA, AllShare |
Processor
| Clock speed | 1.4 GHz |
|---|---|
| Cores | 4 |
Memory
| RAM size | 2 GB |
|---|
Storage
| Internal size | 16 GB, 32 GB |
|---|---|
| External storage | Yes |
| External storage support | microSD |
| Max external size | 32 GB |
Connectivity
| Wi-Fi | Yes |
|---|---|
| Wi-Fi support | 802.11n, 802.11g, 802.11b, 802.11a |
| 802.11n frequencies | 5GHz, 2.4GHz |
| GPS | Yes |
| Bluetooth | Yes |
| Bluetooth version | 4.0 |
Front Camera
| Effective pixels | 1.9 megapixels |
|---|
Rear Camera
| Effective pixels | 5 megapixels |
|---|---|
| Flash | Single LED |
| Focus type | Autofocus |
Ports
| Video out | Yes |
|---|---|
| Headphone | 3.5mm |
| Data connections | Proprietary |
Sensors
| Sensors | Ambient Light, Gyroscope, Compass / Magnetometer, Accelerometer |
|---|
Battery
| Capacity | 7000 mAh |
|---|---|
| Removable | No |
Login in order to review this product.
