Samsung Galaxy Note II (T-Mobile)
Verge Review
I must start my review of the Galaxy Note II by admitting that I misjudged the original Galaxy Note. After a week with that device, it was my conclusion that Samsung had put together a great package of technical innovations whose premise of an oversized, stylus-equipped smartphone wouldn’t find a receptive audience. As it turned out, Samsung’s native South Korea fell in love with the 5.3-inch Note, which went on to sell over 10 million units in its first year on the market. As unique and...Basic Specs
| Thickness | 0.37 inches |
|---|---|
| Weight | 0.39 pounds |
| Form factor | Slab |
| Screen size (diagonal) | 5.5 inches |
| Carriers | T-Mobile |
| Operating system | Android |
| Launch OS version | 4.1 |
Tech Specs
Hardware
| Height | 5.94 inches |
|---|---|
| Width | 3.16 inches |
| Thickness | 0.37 inches |
| Weight | 0.39 pounds |
| Form factor | Slab |
| Color | White, Grey |
| Loudspeaker | Yes |
Display
| Screen size (diagonal) | 5.5 inches |
|---|---|
| Technology | Super AMOLED HD |
| Resolution (Y) | 1280 px |
| Resolution (X) | 720 px |
| PPI | 267 |
| Touchscreen type | Capacitive |
Connectivity
| Carriers | T-Mobile |
|---|---|
| GSM | Yes |
| GSM frequencies supported | 1900, 1800, 900, 850 |
| UMTS / HSPA | Yes |
| UMTS frequencies supported | 2100, 1900 |
| WWAN data standards supported | HSPA+ |
| Wi-Fi support | 802.11n, 802.11g, 802.11b, 802.11a |
| 802.11n frequencies | 5GHz, 2.4GHz |
| GPS | Yes |
| Bluetooth | Yes |
| Bluetooth version | Bluetooth 4.0 |
| NFC support | Yes |
| Media streaming | DLNA, AllShare |
Processor
| Manufacturer | Samsung |
|---|---|
| Brand / family | Exynos |
| Clock speed | 1.6 GHz |
| Number of cores | 4 |
Memory
| RAM size | 2 GB |
|---|
Storage
| Internal size | 64 GB, 32 GB, 16 GB |
|---|---|
| External | Yes |
| Max external size | 64 GB |
| External type | microSD |
Front Camera
| Resolution | 2 megapixels |
|---|
Rear Camera
| Resolution | 8 megapixels |
|---|---|
| Flash | LED |
| Focus type | Autofocus |
| Video resolution | 1080p |
Software
| Operating system | Android |
|---|---|
| Skin | TouchWiz |
| Launch OS version | 4.1 |
Interface
| Headphone jack | 3.5mm |
|---|---|
| Other ports | Micro USB, MHL |
Sensors
| Sensors | Compass (Magnetometer), Proximity, Ambient light, Gyroscope, Accelerometer, Barometer |
|---|
Battery
| Capacity | 3100 mAh |
|---|---|
| Removable | Yes |
Login in order to review this product.
