Samsung Galaxy Pocket Neo
Basic Specs
| Thickness | 0.46 inches |
|---|---|
| Weight | 0.22 pounds |
| Form factor | Slab |
| Screen size (diagonal) | 3 inches |
| Operating system | Android |
| Launch OS version | 4.1.2 |
Tech Specs
Hardware
| Height | 4.13 inches |
|---|---|
| Width | 2.28 inches |
| Thickness | 0.46 inches |
| Weight | 0.22 pounds |
| Form factor | Slab |
| Color | Black, White |
| Loudspeaker | Yes |
Display
| Screen size (diagonal) | 3 inches |
|---|---|
| Technology | LCD |
| Resolution (Y) | 320 px |
| Resolution (X) | 240 px |
| Touchscreen type | Capacitive |
Connectivity
| GSM | Yes |
|---|---|
| GSM frequencies supported | 1900, 1800, 900, 850 |
| UMTS / HSPA | Yes |
| UMTS frequencies supported | 900, 2100 |
| WWAN data standards supported | UMTS, EDGE, HSUPA, HSDPA, GPRS |
| Max WWAN downlink speed | 7.2 Mbps |
| Max WWAN uplink speed | 5.76 Mbps |
| Wi-Fi | Yes |
| Wi-Fi support | 802.11n, 802.11g, 802.11b |
| GPS | Yes |
| Bluetooth | Yes |
| Bluetooth version | Bluetooth 4.0 |
Processor
| Brand / family | ARM Cortex A9 |
|---|---|
| Clock speed | 850 MHz |
Memory
| RAM size | 512 MB |
|---|
Storage
| Internal size | 4 GB |
|---|---|
| External | Yes |
| Max external size | 32 GB |
| External type | microSD |
Rear Camera
| Resolution | 2 megapixels |
|---|---|
| Flash | None |
| Video resolution | Custom |
| Video framerate | 15 |
Software
| Operating system | Android |
|---|---|
| Skin | TouchWiz |
| Launch OS version | 4.1.2 |
Sensors
| Sensors | Compass (Magnetometer), Accelerometer |
|---|
