Samsung Galaxy S III (AT&T)
Verge Review
How do you review a phone like the Galaxy S III? It’s already been subject to so much speculation, exposure, and early judgment — some of it coming from myself, admittedly — that it feels overwhelming to try and condense what it means to everyone into a single treatise. To Samsung, it’s the new flagship handset to keep the company ahead of every other Android OEM through 2012, for most people it’s a device that stretches the definition of the smartphone form factor, and to mobile...Basic Specs
| Thickness | 0.34 inches |
|---|---|
| Weight | 0.29 pounds |
| Form factor | Slab |
| Screen size (diagonal) | 4.8 inches |
| Carriers | AT&T |
| Operating system | Android |
| Launch OS version | 4.0 |
Tech Specs
Hardware
| Height | 5.38 inches |
|---|---|
| Width | 2.78 inches |
| Thickness | 0.34 inches |
| Weight | 0.29 pounds |
| Form factor | Slab |
| Color | White / Silver, Blue / Silver |
| Loudspeaker | Yes |
| Noise cancellation | Hardware (multi-mic) |
Display
| Screen size (diagonal) | 4.8 inches |
|---|---|
| Technology | Super AMOLED HD |
| Pixel arrangement | PenTile |
| Resolution (Y) | 1280 px |
| Resolution (X) | 720 px |
| PPI | 306 |
| Touchscreen type | Capacitive |
Connectivity
| Carriers | AT&T |
|---|---|
| GSM | Yes |
| GSM frequencies supported | 1900, 1800, 900, 850 |
| UMTS / HSPA | Yes |
| UMTS frequencies supported | 900, 2100, 1900 |
| LTE | Yes |
| WWAN data standards supported | UMTS, LTE, EDGE, HSPA+, HSUPA, HSDPA, GPRS |
| Wi-Fi | Yes |
| Wi-Fi support | 802.11n, 802.11g, 802.11b, 802.11a |
| GPS | Yes |
| Bluetooth | Yes |
| Bluetooth version | Bluetooth 4.0 |
| NFC support | Yes |
| Media streaming | AllShare |
Processor
| Manufacturer | Qualcomm |
|---|---|
| Brand / family | Snapdragon S4 |
| Clock speed | 1.5 GHz |
| Number of cores | 2 |
GPU
| Manufacturer | Qualcomm |
|---|---|
| Model | Adreno 220 |
Memory
| RAM size | 2 GB |
|---|
Storage
| Internal size | 16 GB, 32 GB |
|---|---|
| External | Yes |
| Max external size | 64 GB |
| External type | microSD |
Front Camera
| Resolution | 1.9 megapixels |
|---|---|
| Video resolution | 720p |
| Video framerate | 30 |
Rear Camera
| Resolution | 8 megapixels |
|---|---|
| Flash | LED |
| Focus type | Autofocus |
| Video resolution | 1080p |
Software
| Operating system | Android |
|---|---|
| Skin | TouchWiz |
| Launch OS version | 4.0 |
| Notable apps |
Interface
| Video out | Yes |
|---|---|
| Headphone jack | 3.5mm |
| Other ports | Micro USB |
Sensors
| Sensors | Compass (Magnetometer), Proximity, Ambient light, Gyroscope, Accelerometer, Barometer |
|---|
Battery
| Capacity | 2100 mAh |
|---|---|
| Quoted use time | 8 hr |
| Removable | Yes |
| Wireless charging | Yes |
Benchmarks
| Quadrant | 5039 |
|---|---|
| Vellamo | 2352 |
| GLBenchmark 720p | 56 FPS |
| GLBenchmark 1080p | 28 FPS |
| AnTuTu | 6746 |
Login in order to review this product.
