Samsung Galaxy S4
Verge Review
Years ago, people either bought an iPhone or “a Droid." Verizon’s marketing power, those insane robot ads, and maybe that just-close-enough naming convention made the carrier's Android phones virtually synonymous with their operating system. But now I hear people every day saying "Oh, is that the new Galaxy?" or "I don't really want an iPhone. I think I'm going to get a Galaxy." Thanks to its high quality and wide availability, not to mention Samsung's sheer brute-forcing marketing...Basic Specs
| Thickness | .31 inches |
|---|---|
| Weight | .29 pounds |
| Form factor | Slab |
| Screen size (diagonal) | 4.99 inches |
| Carriers | Verizon Wireless, T-Mobile, Sprint, AT&T, Cricket, US Cellular, Other |
| Operating system | Android |
| Launch OS version | 4.2.2 |
Tech Specs
Hardware
| Height | 5.38 inches |
|---|---|
| Width | 2.75 inches |
| Thickness | .31 inches |
| Weight | .29 pounds |
| Form factor | Slab |
| Color | White, Black |
| Loudspeaker | Yes |
| Noise cancellation | Hardware (multi-mic) |
Display
| Screen size (diagonal) | 4.99 inches |
|---|---|
| Technology | Super AMOLED HD |
| Pixel arrangement | RGBG (PenTile) |
| Resolution (Y) | 1920 px |
| Resolution (X) | 1080 px |
| PPI | 441 |
| Touchscreen type | Capacitive |
Connectivity
| Carriers | Verizon Wireless, T-Mobile, Sprint, AT&T, Cricket, US Cellular, Other |
|---|---|
| CDMA | Yes |
| GSM | Yes |
| GSM frequencies supported | 1900, 1800, 900, 850 |
| UMTS / HSPA | Yes |
| UMTS frequencies supported | 900, 2100, 1900, 850 |
| LTE | Yes |
| WWAN data standards supported | UMTS, LTE, EDGE, HSPA+, HSUPA, HSDPA, GPRS |
| Max WWAN downlink speed | 100 Mbps |
| Max WWAN uplink speed | 50 Mbps |
| Wi-Fi | Yes |
| Wi-Fi support | 802.11n, 802.11g, 802.11b, 802.11a, 802.11 a/c |
| GPS | Yes |
| Bluetooth | Yes |
| Bluetooth version | Bluetooth 4.0 |
| NFC support | Yes |
| Tethering / mobile hotspot | Yes |
| Media streaming | AllShare |
Processor
| Manufacturer | Qualcomm |
|---|---|
| Brand / family | Snapdragon 600 |
| Clock speed | 1.9 GHz |
| Number of cores | 4 |
Memory
| RAM size | 2 GB |
|---|
Storage
| Internal size | 16 GB, 64 GB, 32 GB |
|---|---|
| External | Yes |
| Max external size | 64 GB |
| External type | microSD |
Front Camera
| Resolution | 2 megapixels |
|---|---|
| Video resolution | 1080p |
Rear Camera
| Resolution | 13 megapixels |
|---|---|
| Flash | LED |
| Focus type | Autofocus |
| Video resolution | 1080p |
Software
| Operating system | Android |
|---|---|
| Skin | TouchWiz |
| Launch OS version | 4.2.2 |
Interface
| Video out | Yes |
|---|---|
| Headphone jack | 3.5mm |
| Other ports | Micro USB, MHL |
Sensors
| Sensors | Compass (Magnetometer), Proximity, Ambient light, Gyroscope, Accelerometer, Barometer, Thermostat, Humidistat, Infrared |
|---|
Battery
| Capacity | 2600 mAh |
|---|---|
| Removable | Yes |
| Wireless charging | Yes |
