Samsung Galaxy Tab 7.0 (GSM - T-Mobile)
Basic Specs
| Thickness | 0.47 inches |
|---|---|
| Weight | 0.85 pounds |
| Screen size (diagonal) | 7 inches |
| Operating system | Android |
| Launch OS version | 2.2 |
| CPU brand | Samsung |
| CPU family | Hummingbird |
| RAM size | 640 MB |
| Carriers | T-Mobile |
Tech Specs
Hardware
| Height | 7.48 inches |
|---|---|
| Width | 4.74 inches |
| Thickness | 0.47 inches |
| Weight | 0.85 pounds |
| Color | Black |
Display
| Screen size (diagonal) | 7 inches |
|---|---|
| Technology | LCD |
| Resolution (X) | 600 px |
| Resolution (Y) | 1024 px |
| PPI | 170 |
| Touchscreen type | Capacitive |
| Multitouch | Yes |
Software
| Operating system | Android |
|---|---|
| Skin | TouchWiz |
| Launch OS version | 2.2 |
Processor
| CPU brand | Samsung |
|---|---|
| CPU family | Hummingbird |
| CPU model | C110 |
| Clock speed | 1 GHz |
Memory
| RAM size | 640 MB |
|---|
Storage
| Internal size | 16 GB |
|---|---|
| External storage | Yes |
| External storage support | microSD |
| Max external size | 32 GB |
Connectivity
| Carriers | T-Mobile |
|---|---|
| 3G | Yes |
| GSM | Yes |
| GSM frequencies | 1900, 1800, 900, 850 |
| UMTS / HSPA | Yes |
| UMTS frequencies | 2100, 1700 |
| WWAN data standards | UMTS, EDGE, GPRS |
| Wi-Fi | Yes |
| Wi-Fi support | 802.11n, 802.11g, 802.11b |
| GPS | Yes |
| Bluetooth | Yes |
| Bluetooth version | 3.0 |
| Tethering / mobile hotspot | Yes |
Front Camera
| Effective pixels | 1.3 megapixels |
|---|
Rear Camera
| Effective pixels | 3 megapixels |
|---|---|
| Digital zoom | 3 x |
| Flash | Single LED |
| Focus type | Autofocus |
Ports
| Headphone | 3.5mm |
|---|---|
| Data connections | Proprietary |
Sensors
| Sensors | Proximity, Ambient Light, Accelerometer |
|---|
Battery
| Capacity | 4000 mAh |
|---|---|
| Removable | No |
Login in order to review this product.
