Samsung Galaxy Tab 7.0 Plus N
Basic Specs
| Thickness | 0.39 inches |
|---|---|
| Weight | 0.76 pounds |
| Screen size (diagonal) | 7 inches |
| Operating system | Android |
| Launch OS version | 3.2 |
| Current OS version | 3.2 |
| Media streaming | AllShare |
Tech Specs
Also Known As...
| Alias | Galaxy Tab , GT P6201UWADBT, GT-P6201MAADBT |
|---|
Hardware
| Height | 7.64 inches |
|---|---|
| Width | 4.8 inches |
| Thickness | 0.39 inches |
| Weight | 0.76 pounds |
| Color | Black / Silver, White / Silver |
| Speakers | Stereo |
Display
| Screen size (diagonal) | 7 inches |
|---|---|
| Technology | Other |
| Resolution (X) | 600 px |
| Resolution (Y) | 1024 px |
| Touchscreen type | Capacitive |
| Multitouch | Yes |
Software
| Operating system | Android |
|---|---|
| Skin | Samsung TouchWiz |
| Launch OS version | 3.2 |
| Current OS version | 3.2 |
| Media streaming | AllShare |
Processor
| Clock speed | 1.2 GHz |
|---|---|
| Cores | 2 |
Storage
| Internal size | 16 GB |
|---|---|
| External storage | Yes |
| External storage support | microSD |
| Max external size | 32 GB |
Connectivity
| 3G | Yes |
|---|---|
| GSM | Yes |
| GSM frequencies | 1900, 1800, 900, 850 |
| UMTS / HSPA | Yes |
| WWAN data standards | HSPA+ |
| Max. WWAN downlink speed | 21 Mbps |
| Wi-Fi | Yes |
| Wi-Fi support | 802.11n, 802.11g, 802.11b, 802.11a |
| GPS | Yes |
| Bluetooth | Yes |
| Bluetooth version | 3.0 |
Front Camera
| Effective pixels | 2 megapixels |
|---|
Rear Camera
| Effective pixels | 3 megapixels |
|---|---|
| Flash | Single LED |
| Video resolution | 720p |
Ports
| Video out | Yes |
|---|---|
| Headphone | 3.5mm |
| Data connections | Micro USB |
Battery
| Capacity | 4000 mAh |
|---|
