Lenovo IdeaPad Yoga 11S
Basic Specs
| Laptop type | Ultraportable, Convertible tablet |
|---|---|
| Thickness | 0.67 inches |
| Weight | 3.08 pounds |
| Operating system | Windows 8 |
| Screen size (diagonal) | 11.6 inches |
| Touch technology | Capacitive |
| CPU brand | Intel |
| CPU family | Ivy Bridge |
| Graphics type | Integrated |
| Integrated GPU model | HD Graphics 4000 |
Tech Specs
Hardware
| Laptop type | Ultraportable, Convertible tablet |
|---|---|
| Width | 11.73 inches |
| Depth | 8.03 inches |
| Thickness | 0.67 inches |
| Weight | 3.08 pounds |
| Color | Silver / Black, Orange / Black |
Software
| Operating system | Windows 8 |
|---|
Display (base)
| Screen size (diagonal) | 11.6 inches |
|---|---|
| Technology | IPS LCD |
| Resolution (X) | 1366 px |
| Resolution (Y) | 768 px |
| Touch technology | Capacitive |
| Multitouch | Yes |
Display (max)
| Size (diagonal) | 11.6 inches |
|---|---|
| Technology | IPS LCD |
| Resolution (X) | 1600 px |
| Resolution (Y) | 900 px |
| Touch technology | Capacitive |
| Multitouch | Yes |
Keyboard
| Type | Chiclet |
|---|---|
| Backlit | No |
| Number pad | No |
Mouse
| Type(s) | Trackpad |
|---|
Processor (base)
| CPU brand | Intel |
|---|---|
| CPU family | Ivy Bridge |
| Model | Core i3 |
Processor (max)
| Brand | Intel |
|---|---|
| Family | Ivy Bridge |
| Model | Core i7 |
GPU (base)
| Graphics type | Integrated |
|---|---|
| Integrated GPU brand | Intel |
| Integrated GPU model | HD Graphics 4000 |
Memory
| Base RAM size | 4 GB |
|---|---|
| Max. config RAM size | 8 GB |
| RAM type | DDR3 |
| Base RAM speed | 1600 MHz |
| RAM slots | 1 |
Storage
| Options | Flash Memory (SSD) |
|---|---|
| Base drive type | Flash (SSD) |
| Base drive capacity | 128 GB |
| Max. config SSD | 256 GB |
| Card reader | Yes |
| Card reader support | SD, MMC |
Audio
| Speakers | 2 |
|---|---|
| Audio brand | Dolby Home Theater v4 |
Port options
| USB | 1 |
|---|---|
| USB 3.0 | 1 |
| HDMI | 1 |
Connectivity
| Wi-Fi | Yes |
|---|---|
| Wi-Fi options | 802.11n, 802.11g, 802.11b |
| Bluetooth | Yes |
| Bluetooth version | 4.0 |
Battery
| Quoted time | 6 hr |
|---|
