Apple iMac (27-inch, late 2012)
Verge Review
As soon as it was unveiled on stage in October, I started looking forward to getting the new iMac in for review. See, my main machine is a 13-inch MacBook Air, which I mostly love. But sometimes I want a bigger screen for watching movies, or more processing power when I'm dealing with photos or video, or a half-decent GPU when I feel like playing games. The new iMac promised all that, in a newly slim package that would fit nicely on my desk. Then there's the Mac mini, which has occupied a...Basic Specs
| Operating system | Mac OS X |
|---|---|
| Screen size (diagonal) | 27 inches |
| CPU brand | Intel |
| Graphics type | Switchable |
| Integrated GPU model | HD Graphics 4000 |
| Base Discrete GPU brand | Nvidia |
| Base discrete GPU model | GeForce GTX 660M |
| Base RAM size | 8 GB |
| Base storage capacity | 1 TB |
| Wi-Fi | Yes |
Tech Specs
Hardware
| Width | 25.6 inches |
|---|---|
| Height | 20.3 inches |
| Depth | 8 inches |
| Weight | 21 pounds |
| Color | Silver / Black |
Software
| Operating system | Mac OS X |
|---|
Display (base)
| Screen size (diagonal) | 27 inches |
|---|---|
| Display surface | Glossy |
| Technology | IPS LCD |
| Backlight | LED |
| Resolution (X) | 2560 px |
| Resolution (Y) | 1440 px |
| PPI | 108.79 |
Processor (base)
| CPU brand | Intel |
|---|---|
| CPU family | Ivy Bridge |
| Base CPU model | Core i5 |
| Cores | 4 |
| Clockspeed | 2.9 GHz |
| Turbo clockspeed | 3.6 GHz |
Processor (max)
| Brand | Intel |
|---|---|
| Family | Ivy Bridge |
| Model | Core i7 |
| Cores | 4 |
| Clockspeed | 3.4 GHz |
| Turbo clockspeed | 3.9 GHz |
GPU (base)
| Graphics type | Switchable |
|---|---|
| Integrated GPU brand | Intel |
| Integrated GPU model | HD Graphics 4000 |
| Base Discrete GPU brand | Nvidia |
| Base discrete GPU model | GeForce GTX 660M |
| Dedicated VRAM | 512 MB |
GPU (max)
| Integrated GPU brand | Intel |
|---|---|
| Integrated GPU model | HD Graphics 4000 |
| Discrete GPU brand | Nvidia |
| Discrete GPU model | GeForce GTX 680MX |
| Dedicated VRAM | 2 GB |
Memory
| Base RAM size | 8 GB |
|---|---|
| Max. config RAM | 32 GB |
| RAM type | DDR3 |
| Base RAM speed | 1600 MHz |
| Slots | 4 |
Storage
| Options | HDD (7200RPM), Flash Memory (SSD) |
|---|---|
| Base storage type | HDD (7200RPM) |
| Base storage capacity | 1 TB |
| Max. config HDD | 3 TB |
| Max. config SSD | 768 GB |
| Max config hybrid | 3 TB |
| Card reader | Yes |
| Memory card support | SD |
Audio
| Speakers | 2 |
|---|
Webcam
| Video resolution | 720p |
|---|
Ports
| USB 3.0 | 4 |
|---|---|
| Thunderbolt | 2 |
| Ethernet | 1 |
| Ethernet type | 10/100/1000 (Gigabit) |
| 3.5mm headphone | 1 |
Connectivity
| Wi-Fi | Yes |
|---|---|
| Wi-Fi support | 802.11n, 802.11g, 802.11b, 802.11a |
| 802.11n frequencies | 5GHz, 2.4GHz |
| Bluetooth | Yes |
| Bluetooth version | 4.0 |
Bundled Accessories
| Bundled Accessories | Apple Magic Mouse, Apple Wireless Keyboard |
|---|
Login in order to review this product.
