Dell Inspiron 15R (2013)
Basic Specs
| Laptop type | Mainstream |
|---|---|
| Thickness | .98 inches |
| Weight | 4.89 pounds |
| Operating system | Windows 8 |
| Screen size (diagonal) | 15.6 inches |
| CPU brand | Intel |
| CPU family | Ivy Bridge |
| Graphics type | Integrated |
| Integrated GPU model | HD Graphics 4000 |
| Optical drive type | Tray-loading |
Tech Specs
Hardware
| Laptop type | Mainstream |
|---|---|
| Width | 14.8 inches |
| Depth | 10.2 inches |
| Thickness | .98 inches |
| Weight | 4.89 pounds |
| Color | Silver |
Software
| Operating system | Windows 8 |
|---|
Display (base)
| Screen size (diagonal) | 15.6 inches |
|---|---|
| Technology | LCD |
| Backlight | LED |
| Resolution (X) | 1366 px |
| Resolution (Y) | 768 px |
Keyboard
| Type | Chiclet |
|---|---|
| Number pad | Yes |
Mouse
| Type(s) | Trackpad |
|---|
Processor (base)
| CPU brand | Intel |
|---|---|
| CPU family | Ivy Bridge |
| Model | Core i3-3217U |
| Cores | 2 |
| Clockspeed | 1.8 GHz |
Processor (max)
| Brand | Intel |
|---|---|
| Family | Ivy Bridge |
| Model | Core i7-3517U |
| Cores | 2 |
| Clockspeed | 1.9 GHz |
| Turbo clockspeed | 3.0 GHz |
GPU (base)
| Graphics type | Integrated |
|---|---|
| Integrated GPU brand | Intel |
| Integrated GPU model | HD Graphics 4000 |
Memory
| Base RAM size | 6 GB |
|---|---|
| Max. config RAM size | 8 GB |
| RAM type | DDR3 |
| Base RAM speed | 1600 MHz |
Storage
| Options | HDD (5400RPM) |
|---|---|
| Base drive capacity | 500 GB |
| Max. config HDD | 1 TB |
| Card reader | Yes |
| Card reader support | SD, Memory Stick, Memory Stick Duo, MMC |
Optical Drive
| Optical drive type | Tray-loading |
|---|---|
| Compatible media | DVD±R/RW |
Audio
| Speakers | 2 |
|---|
Webcam
| Effective pixels | 1 megapixels |
|---|
Port options
| USB | 2 |
|---|---|
| USB 3.0 | 2 |
| Ethernet | 1 |
| Ethernet type | 10/100 |
| HDMI | 1 |
| 3.5mm headphone | 1 |
| 3.5mm line-in / microphone | 1 |
Connectivity
| Wi-Fi | Yes |
|---|---|
| Wi-Fi options | 802.11n, 802.11g, 802.11b |
| Bluetooth | Yes |
| Bluetooth version | 4.0 |
Battery
| Size | 40 Wh |
|---|---|
| Chemistry | Lithium Ion (Li-Ion) |
| Removable | Yes |
