Apple iPad mini (Wi-Fi + LTE)
Verge Review
The iPad mini has arrived — and so has our review. Just last week, Apple introduced the world to the newest member of its wildly successful tablet line, an adorable, diminutive slate with a 7.9-inch display. It even had an adorable ad to show along with it: an iPad mini joining in with a full-sized iPad to play "Heart and Soul" on the piano. But to think of the iPad mini as a companion to the 3rd or 4th generation iPad — some kind of secondary player to the bigger version — would...Basic Specs
| Thickness | .28 inches |
|---|---|
| Weight | .69 pounds |
| Screen size (diagonal) | 7.9 inches |
| Operating system | iOS |
| Launch OS version | 6.0 |
| Media streaming | AirPlay |
| CPU brand | Apple |
| Carriers | Verizon Wireless, Sprint, AT&T |
Tech Specs
Hardware
| Height | 7.87 inches |
|---|---|
| Width | 5.3 inches |
| Thickness | .28 inches |
| Weight | .69 pounds |
| Color | Black, White / Silver |
| Speakers | Stereo |
Display
| Screen size (diagonal) | 7.9 inches |
|---|---|
| Technology | IPS LCD |
| Resolution (X) | 1024 px |
| Resolution (Y) | 768 px |
| PPI | 163 |
| Touchscreen type | Capacitive |
| Multitouch | Yes |
Software
| Operating system | iOS |
|---|---|
| Launch OS version | 6.0 |
| Media streaming | AirPlay |
Processor
| CPU brand | Apple |
|---|---|
| CPU model | A5 |
| Cores | 2 |
Storage
| Internal size | 16 GB, 64 GB, 32 GB |
|---|
Connectivity
| Carriers | Verizon Wireless, Sprint, AT&T |
|---|---|
| CDMA | Yes |
| CDMA frequencies | 1900, 850 |
| GSM | Yes |
| GSM frequencies | 1900, 1800, 900, 850 |
| UMTS / HSPA | Yes |
| UMTS frequencies | 2100, 1900, 900, 850 |
| 4G | Yes |
| LTE | Yes |
| WWAN data standards | UMTS, LTE, 1xRTT, EV-DO Rev. A, EV-DO Rev. 0, EDGE, HSPA+, HSUPA, HSDPA, GPRS |
| Wi-Fi | Yes |
| Wi-Fi support | 802.11n, 802.11g, 802.11b, 802.11a |
| 802.11n frequencies | 5GHz, 2.4GHz |
| GPS | Yes |
| Bluetooth | Yes |
| Bluetooth version | 4.0 |
| Tethering / mobile hotspot | Yes |
Front Camera
| Effective pixels | 1.2 megapixels |
|---|---|
| Video resolution | 720p |
Rear Camera
| Effective pixels | 5 megapixels |
|---|---|
| Focus type | Autofocus |
| Video resolution | 1080p |
Ports
| Video out | Yes |
|---|---|
| Headphone | 3.5mm |
| Data connections | Lightning |
Sensors
| Sensors | Ambient Light, Gyroscope, Accelerometer |
|---|
Battery
| Capacity | 16.3 Wh |
|---|---|
| Removable | No |
| Quoted use time | 10 hr |
Login in order to review this product.
