Apple iPhone 3GS
Basic Specs
| Thickness | 0.48 inches |
|---|---|
| Weight | 0.3 pounds |
| Form factor | Slab |
| Screen size (diagonal) | 3.5 inches |
| Carriers | AT&T |
| Operating system | iOS |
| Launch OS version | 3.0 |
| Current OS version | 5.1 |
Tech Specs
Hardware
| Height | 4.5 inches |
|---|---|
| Width | 2.4 inches |
| Thickness | 0.48 inches |
| Weight | 0.3 pounds |
| Form factor | Slab |
| Primary orientation | Portrait |
| Color | Black, White |
| Loudspeaker | Mono |
| Noise cancellation | No |
Display
| Screen size (diagonal) | 3.5 inches |
|---|---|
| Technology | LCD |
| Pixel arrangement | RGB |
| Resolution (Y) | 480 px |
| Resolution (X) | 320 px |
| PPI | 165 |
| Touchscreen type | Capacitive |
| Multitouch | Yes |
Connectivity
| Carriers | AT&T |
|---|---|
| 3G Connectivity | Yes |
| GSM | Yes |
| GSM frequencies supported | 1900, 1800, 900, 850 |
| UMTS / HSPA | Yes |
| UMTS frequencies supported | 2100, 1900, 850 |
| WWAN data standards supported | UMTS, EDGE, HSDPA |
| Wi-Fi | Yes |
| Wi-Fi support | 802.11g, 802.11b |
| GPS | Yes |
| Bluetooth | Yes |
| Bluetooth version | Bluetooth 2.1 + EDR |
| Tethering / mobile hotspot | Yes |
Processor
| Clock speed | 600 MHz |
|---|
Memory
| RAM size | 256 MB |
|---|
Storage
| Internal size | 16 GB, 32 GB |
|---|---|
| External | No |
Rear Camera
| Resolution | 3 megapixels |
|---|---|
| Flash | None |
| Video resolution | VGA |
| Video framerate | 30 |
Software
| Operating system | iOS |
|---|---|
| Launch OS version | 3.0 |
| Current OS version | 5.1 |
Ports
| Headphone jack | 3.5mm |
|---|---|
| Other ports | iPod |
Sensors
| Sensors | Compass (Magnetometer), Proximity, Ambient light, Accelerometer |
|---|
Battery
| Quoted use time | 300 min |
|---|---|
| Removable | No |
Login in order to review this product.
