Apple iPhone 4S
Verge Review
Reviewing the iPhone 4S is in many ways a lot like reviewing the original iPhone 4, except that it's not. The device, which was just announced at a special event on Apple's campus, is very much the same phone the company released in June of 2010 — but it's also something completely new. While much of that sameness comes from an identical physical appearance, and nearly identical specs (in some places), there's much that's fresh here. Besides packing the successor to Apple's custom A4 CPU...Basic Specs
| Thickness | 0.37 inches |
|---|---|
| Weight | 0.31 pounds |
| Form factor | Slab |
| Screen size (diagonal) | 3.5 inches |
| Carriers | Verizon Wireless, Sprint, AT&T |
| Operating system | iOS |
| Launch OS version | 5.0 |
Tech Specs
Hardware
| Height | 4.5 inches |
|---|---|
| Width | 2.31 inches |
| Thickness | 0.37 inches |
| Weight | 0.31 pounds |
| Form factor | Slab |
| Color | Black, White |
| Loudspeaker | Yes |
| Noise cancellation | Hardware (multi-mic) |
Display
| Screen size (diagonal) | 3.5 inches |
|---|---|
| Technology | IPS LCD |
| Pixel arrangement | RGB |
| Resolution (Y) | 960 px |
| Resolution (X) | 640 px |
| PPI | 330 |
| Touchscreen type | Capacitive |
Connectivity
| Carriers | Verizon Wireless, Sprint, AT&T |
|---|---|
| CDMA | Yes |
| CDMA frequencies supported | 1900, 800 / 850 |
| GSM | Yes |
| GSM frequencies supported | 1900, 1800, 900, 850 |
| UMTS / HSPA | Yes |
| UMTS frequencies supported | 900, 2100, 1900, 850 |
| WWAN data standards supported | UMTS, 1xRTT, EV-DO Rev. A, EV-DO Rev. 0, EDGE, HSUPA, HSDPA, GPRS |
| Max WWAN downlink speed | 14.4 Mbps |
| Wi-Fi | Yes |
| Wi-Fi support | 802.11n, 802.11g, 802.11b |
| 802.11n frequencies | 2.4GHz |
| GPS | Yes |
| Bluetooth | Yes |
| Bluetooth version | Bluetooth 4.0 |
| Tethering / mobile hotspot | Yes |
| Media streaming | AirPlay |
Processor
| Manufacturer | Apple |
|---|---|
| Model | A5 |
| Clock speed | 800 MHz |
| Number of cores | 2 |
Memory
| RAM size | 512 MB |
|---|
Storage
| Internal size | 16 GB, 32 GB, 64 GB |
|---|---|
| External | No |
Front Camera
| Resolution | 0.3 megapixels |
|---|---|
| Video resolution | VGA |
| Video framerate | 30 |
Rear Camera
| Resolution | 8 megapixels |
|---|---|
| Flash | LED |
| Focus type | Autofocus |
| Video resolution | 1080p |
| Video framerate | 30 |
Software
| Operating system | iOS |
|---|---|
| Launch OS version | 5.0 |
Interface
| Video out | Yes |
|---|---|
| Headphone jack | 3.5mm |
| Other ports | iPod |
Sensors
| Sensors | Compass (Magnetometer), Proximity, Ambient light, Gyroscope, Accelerometer |
|---|
Battery
| Quoted use time | 8 hr |
|---|---|
| Removable | No |
Login in order to review this product.
