Apple iPhone 5 (GSM)
Verge Review
Ah, to review the iPhone 5; what a blessing, and what a curse. It's actually funny to think that there was a time not that long ago that the iPhone wasn't even a thing, let alone an iconic part of pop culture. A time when an Apple-made phone was just a fantasy; a blogger's fever-dream; a secret glimmer in the eye of Steve Jobs and his team of engineers and designers. But the iPhone has become very real. In fact, it's grown up, moved out, and taken over the world. Well, half the world anyhow....Basic Specs
| Thickness | 0.3 inches |
|---|---|
| Weight | 0.25 pounds |
| Form factor | Slab |
| Screen size (diagonal) | 4 inches |
| Carriers | AT&T |
| Operating system | iOS |
| Launch OS version | 6.0 |
Tech Specs
Hardware
| Height | 4.87 inches |
|---|---|
| Width | 2.31 inches |
| Thickness | 0.3 inches |
| Weight | 0.25 pounds |
| Form factor | Slab |
| Color | White / Silver, Black / Gray |
| Loudspeaker | Mono |
| Noise cancellation | Hardware (multi-mic) |
Display
| Screen size (diagonal) | 4 inches |
|---|---|
| Technology | IPS LCD |
| Pixel arrangement | RGB |
| Resolution (Y) | 1136 px |
| Resolution (X) | 640 px |
| PPI | 326 |
| Touchscreen type | Capacitive |
Connectivity
| Carriers | AT&T |
|---|---|
| GSM | Yes |
| GSM frequencies supported | 1900, 900, 850 |
| UMTS / HSPA | Yes |
| UMTS frequencies supported | 900, 2100, 1900, 850 |
| LTE | Yes |
| WWAN data standards supported | UMTS, LTE, EDGE, HSPA+, HSUPA, HSDPA, GPRS, DC-HSDPA |
| Wi-Fi | Yes |
| Wi-Fi support | 802.11n, 802.11g, 802.11b, 802.11a |
| 802.11n frequencies | 5GHz, 2.4GHz |
| GPS | Yes |
| Bluetooth | Yes |
| Bluetooth version | Bluetooth 4.0 |
| Tethering / mobile hotspot | Yes |
| Media streaming | AirPlay |
Processor
| Manufacturer | Apple |
|---|---|
| Model | A6 |
| Clock speed | 1 GHz |
| Number of cores | 2 |
Memory
| RAM size | 1 GB |
|---|
Storage
| Internal size | 64 GB, 32 GB, 16 GB |
|---|---|
| External | No |
Front Camera
| Resolution | 1.2 megapixels |
|---|---|
| Video resolution | 720p |
Rear Camera
| Resolution | 8 megapixels |
|---|---|
| Flash | LED |
| Focus type | Autofocus |
| Video resolution | 1080p |
| Video framerate | 30 |
Software
| Operating system | iOS |
|---|---|
| Launch OS version | 6.0 |
Interface
| Video out | Yes |
|---|---|
| Headphone jack | 3.5mm |
| Other ports | Lightning |
Sensors
| Sensors | Compass (Magnetometer), Proximity, Ambient light, Gyroscope, Accelerometer |
|---|
Battery
| Quoted use time | 8 hr |
|---|---|
| Removable | No |
Login in order to review this product.
