LG Lucid
Verge Review
LTE connectivity was previously reserved for carriers' high-end phones, but as the network becomes more mainstream — Verizon now has LTE in 200 US markets — it's becoming a standard feature even on lower-tier devices. Take LG's latest smartphone, the Lucid: it’s a decidedly mid-range device, or at least is marketed like one. It costs $79.99 on contract, a price once reserved for flip phones and “messaging phones,” whatever that means. It may be priced below Verizon’s flagship...Basic Specs
| Thickness | 0.45 inches |
|---|---|
| Weight | 0.31 pounds |
| Form factor | Slab |
| Screen size (diagonal) | 4 inches |
| Carriers | Verizon Wireless |
| Operating system | Android |
| Launch OS version | 2.3 |
Tech Specs
Hardware
| Height | 4.69 inches |
|---|---|
| Width | 2.45 inches |
| Thickness | 0.45 inches |
| Weight | 0.31 pounds |
| Form factor | Slab |
| Color | Black |
| Loudspeaker | Yes |
Display
| Screen size (diagonal) | 4 inches |
|---|---|
| Technology | IPS LCD |
| Pixel arrangement | RGB |
| Resolution (Y) | 800 px |
| Resolution (X) | 480 px |
| PPI | 233 |
| Touchscreen type | Capacitive |
Connectivity
| Carriers | Verizon Wireless |
|---|---|
| CDMA | Yes |
| CDMA frequencies supported | 1900, 800 / 850 |
| LTE | Yes |
| LTE frequencies supported | 700 |
| WWAN data standards supported | LTE, 1xRTT, EV-DO Rev. A |
| Wi-Fi | Yes |
| Wi-Fi support | 802.11n, 802.11g, 802.11b |
| GPS | Yes |
| Bluetooth | Yes |
| Bluetooth version | Bluetooth 3.0 + HS |
| Tethering / mobile hotspot | Yes |
| Media streaming | DLNA |
Processor
| Clock speed | 1.2 GHz |
|---|---|
| Number of cores | 2 |
Memory
| RAM size | 1 GB |
|---|
Storage
| Internal size | 8 GB |
|---|---|
| External | Yes |
| Max external size | 32 GB |
| External type | microSD |
Front Camera
| Resolution | 0.3 megapixels |
|---|---|
| Video resolution | VGA |
Rear Camera
| Resolution | 5 megapixels |
|---|---|
| Flash | LED |
| Focus type | Autofocus |
| Video resolution | 1080p |
| Video framerate | 30 |
Software
| Operating system | Android |
|---|---|
| Launch OS version | 2.3 |
Interface
| Video out | Yes |
|---|---|
| Headphone jack | 3.5mm |
| Other ports | Micro USB |
Sensors
| Sensors | Proximity, Ambient light, Accelerometer |
|---|
Battery
| Capacity | 1700 mAh |
|---|---|
| Quoted use time | 480 min |
| Removable | Yes |
Login in order to review this product.
