Nokia Lumia 822
Verge Review
Nokia's focus with Windows Phone 8 might be on its Lumia 920 handset, but the Lumia 820 might be even more appealing but for those looking at smaller and lower-cost options. It’s a promising handset that will be available in several variations on US networks, with near-identical internals but different outer casing designs. With a 4.3-inch ClearBlack display, removable wireless charging shells, microSD storage, and a removable battery — the Lumia 820 is clearly aimed at smartphone buyers...Basic Specs
| Thickness | 0.44 inches |
|---|---|
| Weight | 0.31 pounds |
| Form factor | Slab |
| Screen size (diagonal) | 4.3 inches |
| Carriers | Verizon Wireless |
| Operating system | Windows Phone |
| Launch OS version | 8 |
Tech Specs
Hardware
| Height | 5.03 inches |
|---|---|
| Width | 2.69 inches |
| Thickness | 0.44 inches |
| Weight | 0.31 pounds |
| Form factor | Slab |
| Color | Black, White, Gray |
Display
| Screen size (diagonal) | 4.3 inches |
|---|---|
| Technology | AMOLED |
| Resolution (Y) | 800 px |
| Resolution (X) | 480 px |
| PPI | 216.97 |
| Touchscreen type | Capacitive |
Connectivity
| Carriers | Verizon Wireless |
|---|---|
| CDMA | Yes |
| CDMA frequencies supported | 1900, 800 / 850, 2100 |
| GSM | Yes |
| GSM frequencies supported | 1900, 1800, 900, 850 |
| LTE | Yes |
| LTE frequencies supported | 700 |
| WWAN data standards supported | LTE |
| Wi-Fi | Yes |
| Wi-Fi support | 802.11n, 802.11g, 802.11b, 802.11a |
| GPS | Yes |
| Bluetooth | Yes |
| Bluetooth version | Bluetooth 3.0 |
| NFC support | Yes |
Processor
| Manufacturer | Qualcomm |
|---|---|
| Brand / family | Snapdragon S4 |
| Clock speed | 1.5 GHz |
| Number of cores | 2 |
Storage
| Internal size | 1 GB |
|---|---|
| External | Yes |
| Max external size | 64 GB |
| External type | microSD |
Front Camera
| Resolution | 1.2 megapixels |
|---|
Rear Camera
| Resolution | 8 megapixels |
|---|---|
| Flash | Dual LED |
| Focus type | Autofocus |
Software
| Operating system | Windows Phone |
|---|---|
| Launch OS version | 8 |
Interface
| Headphone jack | 3.5mm |
|---|---|
| Other ports | Micro USB |
Sensors
| Sensors | Compass (Magnetometer), Proximity, Ambient light, Gyroscope |
|---|
Battery
| Capacity | 1800 mAh |
|---|---|
| Quoted use time | 10.3 hr |
| Removable | Yes |
| Wireless charging | Yes |
Login in order to review this product.
