Apple Mac mini Server (mid 2010)
Basic Specs
| Desktop type | Nettop |
|---|---|
| Operating system | Mac OS X |
| CPU brand | Intel |
| CPU family | Penryn |
| Base CPU model | Core 2 Duo P8800 |
| Graphics type | Discrete |
| Base discrete GPU brand | Nvidia |
| Base discrete GPU model | GeForce 320M |
| Base RAM size | 4 GB |
| Base storage capacity | 1 TB |
| Optical drive | No |
| Wi-Fi | Yes |
Tech Specs
Hardware
| Desktop type | Nettop |
|---|---|
| Case Dimensions (largest) | 7.7 inches |
| Case Dimensions (middle) | 7.7 inches |
| Case Dimensions (smallest) | 1.4 inches |
| Weight | 3 pounds |
| Color | Silver |
Software
| Operating system | Mac OS X |
|---|
Processor (base)
| CPU brand | Intel |
|---|---|
| CPU family | Penryn |
| Base CPU model | Core 2 Duo P8800 |
| Cores | 2 |
| Clockspeed | 2.66 GHz |
GPU (base)
| Graphics type | Discrete |
|---|---|
| Base discrete GPU brand | Nvidia |
| Base discrete GPU model | GeForce 320M |
Memory
| Base RAM size | 4 GB |
|---|---|
| Max. config RAM | 8 GB |
| RAM type | DDR3 |
| Base RAM speed | 1066 MHz |
| Slots | 2 |
Storage
| Options | HDD (7200RPM) |
|---|---|
| Base storage type | HDD (7200RPM) |
| Base storage capacity | 1 TB |
| Card reader | Yes |
| Card reader support | SD |
Optical Drive
| Optical drive | No |
|---|
Ports
| USB | 4 |
|---|---|
| FireWire 800 | 1 |
| Ethernet | 1 |
| Ethernet type | 10/100/1000 (Gigabit) |
| Mini DisplayPort | 1 |
| 3.5mm headphone | 1 |
| 3.5mm line-in / microphone | 1 |
Connectivity
| Wi-Fi | Yes |
|---|---|
| Wi-Fi options | 802.11n, 802.11g, 802.11b, 802.11a |
| 802.11n frequencies | 5GHz, 2.4GHz |
| Bluetooth | Yes |
| Bluetooth version | 2.1 + EDR |
Login in order to review this product.
