Apple MacBook Air (13-inch, late 2010)
Basic Specs
| Laptop type | Ultraportable |
|---|---|
| Thickness | 0.68 inches |
| Weight | 2.96 pounds |
| Operating system | Mac OS X |
| Screen size (diagonal) | 13.3 inches |
| CPU brand | Intel |
| CPU family | Penryn |
| Graphics type | Integrated |
| Integrated GPU model | GeForce 320M |
| The Verge Battery Test | 4 hours 36 minutes |
Tech Specs
Hardware
| Laptop type | Ultraportable |
|---|---|
| Width | 12.8 inches |
| Depth | 8.94 inches |
| Thickness | 0.68 inches |
| Weight | 2.96 pounds |
| Color | Silver |
Software
| Operating system | Mac OS X |
|---|
Display (base)
| Screen size (diagonal) | 13.3 inches |
|---|---|
| Display surface | Glossy |
| Technology | LCD |
| Backlight | LED |
| Resolution (X) | 1440 px |
| Resolution (Y) | 900 px |
Display (max)
| Resolution (X) | 4 px |
|---|
Keyboard
| Type | Chiclet |
|---|---|
| Backlit | No |
| Number pad | No |
Mouse
| Type(s) | Trackpad |
|---|---|
| Multitouch | Yes |
| Multitouch points | 4 |
Processor (base)
| CPU brand | Intel |
|---|---|
| CPU family | Penryn |
| Model | Core 2 Duo L9400 |
| Cores | 2 |
| Clockspeed | 1.86 GHz |
Processor (max)
| Brand | Intel |
|---|---|
| Family | Penryn |
| Model | Core 2 Duo L9600 |
| Cores | 2 |
| Clockspeed | 2.13 GHz |
GPU (base)
| Graphics type | Integrated |
|---|---|
| Integrated GPU brand | Nvidia |
| Integrated GPU model | GeForce 320M |
| Dedicated VRAM size | 256 MB |
Memory
| Base RAM size | 2 GB |
|---|---|
| Max. config RAM size | 4 GB |
| RAM type | DDR3 |
| Base RAM speed | 1066 MHz |
Storage
| Options | Flash Memory (SSD) |
|---|---|
| Base drive type | Flash (SSD) |
| Base drive capacity | 128 GB |
| Max. config SSD | 256 GB |
| Card reader | Yes |
| Card reader support | SD |
Audio
| Speakers | 2 |
|---|
Webcam
| Video resolution | VGA |
|---|
Port options
| USB | 2 |
|---|---|
| Mini DisplayPort | 1 |
| 3.5mm mic / headphone combo | 1 |
Connectivity
| Wi-Fi | Yes |
|---|---|
| Wi-Fi options | 802.11n, 802.11g, 802.11b, 802.11a |
| 802.11n frequencies | 5GHz, 2.4GHz |
| Bluetooth | Yes |
| Bluetooth version | 2.1 + EDR |
Battery
| Size | 50 Wh |
|---|---|
| Chemistry | Lithium Polymer (Li-Po) |
| Removable | No |
| Quoted time | 5 hr |
Benchmarks
| PCMarkVantage | 5170 |
|---|---|
| 3DMark06 (IGP) | 4643 |
| GeekBench | 2717 |
| XBench | 132.54 |
| The Verge Battery Test | 4 hours 36 minutes |
8.5
Average User Review
of 2 total reviews
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- Design 9
- Keyboard 8
- Touchpad 9
- Display 9
- Performance 8
- Heat / noise 8
- Battery life 8
- Software 9
Login in order to review this product.
