Apple MacBook Pro (13-inch, late 2011)
Basic Specs
| Laptop type | Mainstream |
|---|---|
| Thickness | 0.95 inches |
| Weight | 4.5 pounds |
| Operating system | Mac OS X |
| Screen size (diagonal) | 13.3 inches |
| CPU brand | Intel |
| CPU family | Sandy Bridge |
| Graphics type | Integrated |
| Integrated GPU model | HD Graphics 3000 |
| Optical drive type | Slot-loading |
Tech Specs
Hardware
| Laptop type | Mainstream |
|---|---|
| Width | 12.78 inches |
| Depth | 8.94 inches |
| Thickness | 0.95 inches |
| Weight | 4.5 pounds |
| Color | Silver |
Software
| Operating system | Mac OS X |
|---|
Display (base)
| Screen size (diagonal) | 13.3 inches |
|---|---|
| Display surface | Matte, Glossy |
| Technology | LCD |
| Backlight | LED |
| Resolution (X) | 1280 px |
| Resolution (Y) | 800 px |
Keyboard
| Type | Chiclet |
|---|---|
| Backlit | Yes |
| Number pad | No |
Mouse
| Type(s) | Trackpad |
|---|---|
| Multitouch | Yes |
| Multitouch points | 4 |
Processor (base)
| CPU brand | Intel |
|---|---|
| CPU family | Sandy Bridge |
| Model | Core i5-2715M |
| Cores | 2 |
| Clockspeed | 2.4 GHz |
Processor (max)
| Brand | Intel |
|---|---|
| Family | Sandy Bridge |
| Model | Core i7-2620M |
| Cores | 2 |
| Clockspeed | 2.8 GHz |
GPU (base)
| Graphics type | Integrated |
|---|---|
| Integrated GPU brand | Intel |
| Integrated GPU model | HD Graphics 3000 |
| Dedicated VRAM size | 384 MB |
Memory
| Base RAM size | 4 GB |
|---|---|
| Max. config RAM size | 8 GB |
| RAM type | DDR3 |
| Base RAM speed | 1333 MHz |
| RAM slots | 2 |
Storage
| Options | HDD (5400RPM), Flash Memory (SSD) |
|---|---|
| Base drive type | HDD (5400RPM) |
| Base drive capacity | 500 GB |
| Max. config HDD | 750 GB |
| Max. config SSD | 512 GB |
| Card reader | Yes |
| Card reader support | SD |
Optical Drive
| Optical drive type | Slot-loading |
|---|---|
| Compatible media | DVD/CD-RW combo, DVD+R/W, DVD-R/RW, DVD±R/RW, Dual-layer DVD burner |
Audio
| Speakers | 2 |
|---|---|
| Subwoofer | Yes |
Sensors
| Ambient light | Yes |
|---|
Port options
| USB | 2 |
|---|---|
| FireWire 800 | 1 |
| Thunderbolt | 1 |
| Ethernet | 1 |
| Ethernet type | 10/100/1000 (Gigabit) |
| 3.5mm mic / headphone combo | 1 |
Connectivity
| Wi-Fi | Yes |
|---|---|
| Wi-Fi options | 802.11n, 802.11g, 802.11b, 802.11a |
| 802.11n frequencies | 5GHz, 2.4GHz |
| Bluetooth | Yes |
| Bluetooth version | 2.1 + EDR |
Battery
| Size | 63.5 Wh |
|---|---|
| Chemistry | Lithium Polymer (Li-Po) |
| Removable | No |
| Quoted time | 7 hr |
Benchmarks
| PCMarkVantage | 10134 |
|---|---|
| GeekBench | 5331 |
| XBench | 238.19 |
8.0
Average User Review
of 2 total reviews
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- Design 8
- Keyboard 9
- Touchpad 10
- Display 8
- Performance 9
- Heat / noise 5
- Battery life 8
- Software 9
Login in order to review this product.
