Apple MacBook Pro (13-inch, mid 2012)
Basic Specs
| Laptop type | Mainstream |
|---|---|
| Thickness | .95 inches |
| Weight | 4.5 pounds |
| Operating system | Mac OS X |
| Screen size (diagonal) | 13.3 inches |
| CPU brand | Intel |
| CPU family | Ivy Bridge |
| Graphics type | Integrated |
| Integrated GPU model | HD Graphics 4000 |
| Optical drive type | Slot-loading |
Tech Specs
Hardware
| Laptop type | Mainstream |
|---|---|
| Width | 12.78 inches |
| Depth | 8.94 inches |
| Thickness | .95 inches |
| Weight | 4.5 pounds |
| Color | Silver |
Software
| Operating system | Mac OS X |
|---|
Display (base)
| Screen size (diagonal) | 13.3 inches |
|---|---|
| Display surface | Glossy |
| Technology | LCD |
| Backlight | LED |
| Resolution (X) | 1280 px |
| Resolution (Y) | 800 px |
Keyboard
| Type | Chiclet |
|---|---|
| Backlit | Yes |
| Number pad | No |
Mouse
| Type(s) | Trackpad |
|---|---|
| Multitouch | Yes |
| Multitouch points | 4 |
Processor (base)
| CPU brand | Intel |
|---|---|
| CPU family | Ivy Bridge |
| Model | Core i5-3210M |
| Cores | 2 |
| Clockspeed | 2.5 GHz |
| Turbo clockspeed | 3.1 GHz |
Processor (max)
| Brand | Intel |
|---|---|
| Family | Ivy Bridge |
| Model | Core i7-3520M |
| Cores | 2 |
| Clockspeed | 2.9 GHz |
| Turbo clockspeed | 3.6 GHz |
GPU (base)
| Graphics type | Integrated |
|---|---|
| Integrated GPU brand | Intel |
| Integrated GPU model | HD Graphics 4000 |
Memory
| Base RAM size | 4 GB |
|---|---|
| Max. config RAM size | 8 GB |
| RAM type | DDR3 |
| Base RAM speed | 1600 MHz |
| RAM slots | 2 |
Storage
| Options | HDD (5400RPM), Flash Memory (SSD) |
|---|---|
| Base drive type | HDD (5400RPM) |
| Base drive capacity | 500 GB |
| Max. config HDD | 1 TB |
| Max. config SSD | 512 GB |
| Card reader | Yes |
| Card reader support | SD |
Optical Drive
| Optical drive type | Slot-loading |
|---|---|
| Compatible media | DVD/CD-RW combo, DVD+R/W, DVD-R/RW, DVD±R/RW, Dual-layer DVD burner |
Audio
| Speakers | 2 |
|---|---|
| Subwoofer | Yes |
Webcam
| Video resolution | 720p |
|---|
Sensors
| Ambient light | Yes |
|---|
Port options
| USB 3.0 | 2 |
|---|---|
| FireWire 800 | 1 |
| Thunderbolt | 1 |
| Ethernet | 1 |
| Ethernet type | 10/100/1000 (Gigabit) |
| Mini DisplayPort | 0.37 |
| 3.5mm mic / headphone combo | 1 |
Connectivity
| Wi-Fi | Yes |
|---|---|
| Wi-Fi options | 802.11n, 802.11g, 802.11b, 802.11a |
| 802.11n frequencies | 5GHz, 2.4GHz |
| Bluetooth | Yes |
| Bluetooth version | 4.0 |
Battery
| Size | 63.5 Wh |
|---|---|
| Chemistry | Lithium Polymer (Li-Po) |
| Removable | No |
| Quoted time | 7 hr |
Benchmarks
| PCMarkVantage | 10134 |
|---|---|
| GeekBench | 5331 |
| XBench | 238.19 |
Login in order to review this product.
