Apple MacBook Pro with Retina display (13-inch)
Verge Review
A review of the new 13-inch MacBook Pro with Retina Display so closely following a review of the 15-inch model has many layers. In isolation, the 13-inch Pro is just a smaller version of its well-regarded bigger brother, and so it’s easy to set expectations. But more broadly, the new 13-inch Pro is much more than that: it’s a logical endpoint for a number of Apple and tech industry trend lines and the start of a new wave altogether. It’s a mainstream laptop that uses all the...Basic Specs
| Laptop type | Mainstream |
|---|---|
| Thickness | .75 inches |
| Weight | 3.57 pounds |
| Operating system | Mac OS X |
| Screen size (diagonal) | 13.3 inches |
| CPU brand | Intel |
| CPU family | Ivy Bridge |
| Graphics type | Integrated |
| Integrated GPU model | HD Graphics 4000 |
| The Verge Battery Test | 6 hours and 18 minutes |
Tech Specs
Hardware
| Laptop type | Mainstream |
|---|---|
| Width | 12.35 inches |
| Depth | 8.62 inches |
| Thickness | .75 inches |
| Weight | 3.57 pounds |
| Color | Silver / Black |
Software
| Operating system | Mac OS X |
|---|
Display (base)
| Screen size (diagonal) | 13.3 inches |
|---|---|
| Display surface | Glossy |
| Backlight | LED |
| Resolution (X) | 2560 px |
| Resolution (Y) | 1600 px |
| PPI | 227 |
Keyboard
| Type | Chiclet |
|---|---|
| Backlit | Yes |
| Number pad | No |
Mouse
| Type(s) | Trackpad |
|---|---|
| Multitouch | Yes |
Processor (base)
| CPU brand | Intel |
|---|---|
| CPU family | Ivy Bridge |
| Model | Core i5 |
| Cores | 2 |
| Clockspeed | 2.5 GHz |
| Turbo clockspeed | 3.1 GHz |
Processor (max)
| Brand | Intel |
|---|---|
| Family | Ivy Bridge |
| Model | Core i7 |
| Cores | 2 |
| Clockspeed | 2.9 GHz |
| Turbo clockspeed | 3.1 GHz |
GPU (base)
| Graphics type | Integrated |
|---|---|
| Integrated GPU brand | Intel |
| Integrated GPU model | HD Graphics 4000 |
Memory
| Base RAM size | 8 GB |
|---|---|
| RAM type | DDR3 |
| Base RAM speed | 1600 MHz |
Storage
| Base drive type | Flash (SSD) |
|---|---|
| Base drive capacity | 128 GB |
| Max. config SSD | 768 GB |
| Card reader | Yes |
| Card reader support | SD |
Audio
| Speakers | 2 |
|---|
Webcam
| Video resolution | 720p |
|---|
Sensors
| Ambient light | Yes |
|---|
Port options
| USB 3.0 | 2 |
|---|---|
| Thunderbolt | 2 |
| HDMI | 1 |
| 3.5mm mic / headphone combo | 1 |
Connectivity
| Wi-Fi | Yes |
|---|---|
| Wi-Fi options | 802.11n, 802.11g, 802.11b, 802.11a |
| 802.11n frequencies | 5GHz, 2.4GHz |
| Bluetooth | Yes |
| Bluetooth version | 4.0 |
Battery
| Size | 74 Wh |
|---|---|
| Chemistry | Lithium Ion (Li-Ion) |
| Removable | No |
| Quoted time | 7 hr |
Benchmarks
| The Verge Battery Test | 6 hours and 18 minutes |
|---|
Login in order to review this product.
