Apple MacBook Pro with Retina display (15-inch)
Verge Review
Though Apple quietly discontinued the 17-inch MacBook Pro this week, hardly a tear was shed. In fact, the company went out of its way to replace the ultra-premium tier with something even more covetous — namely, a 15-inch MacBook Pro with such a pixel-dense screen that the company put “Retina display” prominently in its name. Apple went even further, shrinking the body down to “as thin as Air” dimensions thanks to some clever industrial design and a few sacrifices along the way. And...Basic Specs
| Laptop type | Mainstream |
|---|---|
| Thickness | .71 inches |
| Weight | 4.46 pounds |
| Operating system | Mac OS X |
| Screen size (diagonal) | 15.4 inches |
| CPU brand | Intel |
| CPU family | Ivy Bridge |
| Graphics type | Switchable |
| Integrated GPU model | HD Graphics 4000 |
| Base discrete GPU brand | Nvidia |
Tech Specs
Hardware
| Laptop type | Mainstream |
|---|---|
| Width | 14.13 inches |
| Depth | 9.73 inches |
| Thickness | .71 inches |
| Weight | 4.46 pounds |
| Color | Silver |
Software
| Operating system | Mac OS X |
|---|
Display (base)
| Screen size (diagonal) | 15.4 inches |
|---|---|
| Display surface | Glossy |
| Technology | IPS LCD |
| Backlight | LED |
| Resolution (X) | 2880 px |
| Resolution (Y) | 1800 px |
| PPI | 220 |
Keyboard
| Type | Chiclet |
|---|---|
| Backlit | Yes |
| Number pad | No |
Mouse
| Type(s) | Trackpad |
|---|---|
| Multitouch | Yes |
| Multitouch points | 4 |
Processor (base)
| CPU brand | Intel |
|---|---|
| CPU family | Ivy Bridge |
| Model | Core i7-3615QM |
| Cores | 4 |
| Clockspeed | 2.3 GHz |
| Turbo clockspeed | 3.3 GHz |
Processor (max)
| Brand | Intel |
|---|---|
| Family | Ivy Bridge |
| Model | Core i7-3820QM |
| Cores | 4 |
| Clockspeed | 2.7 GHz |
| Turbo clockspeed | 3.7 GHz |
GPU (base)
| Graphics type | Switchable |
|---|---|
| Integrated GPU brand | Intel |
| Integrated GPU model | HD Graphics 4000 |
| Base discrete GPU brand | Nvidia |
| Discrete GPU model | GeForce GT 650M |
| Dedicated VRAM size | 1 GB |
Memory
| Base RAM size | 8 GB |
|---|---|
| Max. config RAM size | 16 GB |
| RAM type | DDR3 |
| Base RAM speed | 1600 MHz |
Storage
| Options | Flash Memory (SSD) |
|---|---|
| Base drive type | Flash (SSD) |
| Base drive capacity | 256 GB |
| Max. config SSD | 768 GB |
| Card reader | Yes |
| Card reader support | SD |
Audio
| Speakers | 2 |
|---|
Webcam
| Video resolution | 720p |
|---|
Sensors
| Ambient light | Yes |
|---|
Port options
| USB 3.0 | 2 |
|---|---|
| Thunderbolt | 2 |
| HDMI | 1 |
| 3.5mm mic / headphone combo | 1 |
Connectivity
| Wi-Fi | Yes |
|---|---|
| Wi-Fi options | 802.11n, 802.11g, 802.11b, 802.11a |
| 802.11n frequencies | 5GHz, 2.4GHz |
| Bluetooth | Yes |
| Bluetooth version | 4.0 |
Battery
| Size | 95 Wh |
|---|---|
| Chemistry | Lithium Polymer (Li-Po) |
| Removable | No |
| Quoted time | 7 hr |
Benchmarks
| GeekBench | 13014 |
|---|
9.5
Average User Review
of 20 total reviews
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- Design 10
- Keyboard 9
- Touchpad 10
- Display 10
- Performance 10
- Heat / noise 9
- Battery life 9
- Software 9
Login in order to review this product.
