HTC MyTouch 4G
Basic Specs
| Thickness | 0.43 inches |
|---|---|
| Weight | 0.31 pounds |
| Form factor | Slab |
| Screen size (diagonal) | 3.8 inches |
| Carriers | T-Mobile |
| Operating system | Android |
| Launch OS version | 2.2 |
Tech Specs
Also Known As...
| Alias | T-Mobile MyTouch 4G |
|---|---|
| FCC ID | NM8PD15100 |
Hardware
| Height | 4.8 inches |
|---|---|
| Width | 2.44 inches |
| Thickness | 0.43 inches |
| Weight | 0.31 pounds |
| Form factor | Slab |
| Color | Black / Gray, White / Black |
| Loudspeaker | Mono |
| Noise cancellation | No |
Display
| Screen size (diagonal) | 3.8 inches |
|---|---|
| Technology | Super LCD |
| Pixel arrangement | RGB |
| Resolution (Y) | 800 px |
| Resolution (X) | 480 px |
| PPI | 246 |
| Touchscreen type | Capacitive |
Connectivity
| Carriers | T-Mobile |
|---|---|
| GSM | Yes |
| GSM frequencies supported | 1900, 1800, 900, 850 |
| UMTS / HSPA | Yes |
| UMTS frequencies supported | 2100, 1700 |
| WWAN data standards supported | UMTS, EDGE, HSPA+, HSUPA, HSDPA, GPRS |
| Max WWAN downlink speed | 14.4 Mbps |
| Max WWAN uplink speed | 5.76 Mbps |
| Wi-Fi | Yes |
| Wi-Fi support | 802.11n, 802.11g, 802.11b |
| GPS | Yes |
| Bluetooth | Yes |
| Bluetooth version | Bluetooth 2.1 + EDR |
| Tethering / mobile hotspot | Yes |
Processor
| Manufacturer | Qualcomm |
|---|---|
| Brand / family | Snapdragon |
| Model | MSM8225 |
| Clock speed | 1 GHz |
| Number of cores | 1 |
Memory
| RAM size | 768 MB |
|---|
Storage
| Internal size | 4 GB |
|---|---|
| External | Yes |
| Max external size | 32 GB |
| External type | microSD |
Front Camera
| Video resolution | VGA |
|---|
Rear Camera
| Resolution | 5 megapixels |
|---|---|
| Flash | LED |
| Focus type | Autofocus |
| Video resolution | 720p |
| Video framerate | 30 |
Software
| Operating system | Android |
|---|---|
| Skin | Sense |
| Launch OS version | 2.2 |
| Notable apps | Genius Button |
Interface
| Video out | No |
|---|---|
| Headphone jack | 3.5mm |
| Other ports | Micro USB |
Sensors
| Sensors | Compass (Magnetometer), Proximity, Ambient light, Accelerometer |
|---|
Battery
| Capacity | 1400 mAh |
|---|---|
| Quoted use time | 6 hr |
| Removable | Yes |
Bundled accessories
| Bundled accessories | 8 GB microSD card |
|---|
Login in order to review this product.
