HTC One S
Verge Review
Note: Our original review was of the unlocked, GSM One S. We've updated the review with impressions and tests of the $199 (with contract) T-Mobile model as well. Check out the Hardware, Connectivity and Software sections to see the biggest differences between the two devices, which are generally quite similar. When I first saw the HTC One series, in that top secret subterranean bunker where HTC likes to preview its phones, my attention and desire were immediately drawn by the One S. I didn't...Basic Specs
| Thickness | 0.31 inches |
|---|---|
| Weight | 0.26 pounds |
| Form factor | Slab |
| Screen size (diagonal) | 4.3 inches |
| Operating system | Android |
| Launch OS version | 4.0 |
Tech Specs
Also Known As...
| Codename | Ville |
|---|
Hardware
| Height | 5.15 inches |
|---|---|
| Width | 2.56 inches |
| Thickness | 0.31 inches |
| Weight | 0.26 pounds |
| Form factor | Slab |
| Color | Black / Red, Grey / Blue |
| Loudspeaker | Yes |
Display
| Screen size (diagonal) | 4.3 inches |
|---|---|
| Technology | AMOLED |
| Resolution (Y) | 960 px |
| Resolution (X) | 540 px |
| PPI | 256 |
| Touchscreen type | Capacitive |
Connectivity
| GSM | Yes |
|---|---|
| GSM frequencies supported | 1900, 1800, 900, 850 |
| UMTS / HSPA | Yes |
| UMTS frequencies supported | 2100, 1700, 1900 |
| WWAN data standards supported | UMTS, EDGE, HSPA+, HSUPA, HSDPA, GPRS |
| Wi-Fi | Yes |
| Wi-Fi support | 802.11n, 802.11g, 802.11b |
| GPS | Yes |
| Bluetooth | Yes |
| Bluetooth version | Bluetooth 4.0 |
| Media streaming | DLNA |
Processor
| Manufacturer | Qualcomm |
|---|---|
| Brand / family | Snapdragon S4 |
| Clock speed | 1.5 GHz |
| Number of cores | 2 |
GPU
| Manufacturer | Qualcomm |
|---|---|
| Model | Adreno 225 |
Memory
| RAM size | 1 GB |
|---|
Storage
| Internal size | 16 GB |
|---|---|
| External | No |
Front Camera
| Resolution | 0.3 megapixels |
|---|---|
| Video resolution | VGA |
Rear Camera
| Resolution | 8 megapixels |
|---|---|
| Flash | LED |
| Focus type | Autofocus |
| Video resolution | 1080p |
Software
| Operating system | Android |
|---|---|
| Skin | Sense 4 |
| Launch OS version | 4.0 |
Interface
| Video out | Yes |
|---|---|
| Headphone jack | 3.5mm |
| Other ports | MHL |
Sensors
| Sensors | Proximity, Ambient light, Accelerometer |
|---|
Battery
| Capacity | 1650 mAh |
|---|---|
| Removable | No |
Benchmarks
| Quadrant | 5141 |
|---|---|
| Vellamo | 2420 |
| GLBenchmark 720p | 57 FPS |
| GLBenchmark 1080p | 29 FPS |
| AnTuTu | 7107 |
Login in order to review this product.
