HTC One X
Verge Review
Batman Begins. The Muppets. James Bond in Casino Royale. What do they have in common? They’re all examples of franchises that got better after a reboot (some will disagree on Casino Royale, but I’m standing my ground). For HTC, that’s exactly what the One series represents: a thorough reboot of the company’s image, philosophy, and hardware. Conservatively speaking, One’s announcement is the most important event in the company’s history since the release of the groundbreaking Evo...Basic Specs
| Thickness | 0.37 inches |
|---|---|
| Weight | 0.29 pounds |
| Form factor | Slab |
| Screen size (diagonal) | 4.7 inches |
| Operating system | Android |
| Launch OS version | 4.0 |
Tech Specs
Also Known As...
| Codename | Endeavor |
|---|
Hardware
| Height | 5.3 inches |
|---|---|
| Width | 2.75 inches |
| Thickness | 0.37 inches |
| Weight | 0.29 pounds |
| Form factor | Slab |
| Color | White / Black, Grey / Black |
Display
| Screen size (diagonal) | 4.7 inches |
|---|---|
| Technology | Super LCD 2 |
| Pixel arrangement | RGB |
| Resolution (Y) | 1280 px |
| Resolution (X) | 720 px |
| PPI | 312 |
| Touchscreen type | Capacitive |
Connectivity
| GSM | Yes |
|---|---|
| GSM frequencies supported | 1900, 1800, 900, 850 |
| UMTS / HSPA | Yes |
| UMTS frequencies supported | 900, 2100, 1900, 850 |
| WWAN data standards supported | UMTS, EDGE, HSUPA, HSDPA, GPRS |
| Max WWAN downlink speed | 21 Mbps |
| Max WWAN uplink speed | 5.76 Mbps |
| Wi-Fi | Yes |
| Wi-Fi support | 802.11n, 802.11g, 802.11b |
| 802.11n frequencies | 5GHz, 2.4GHz |
| GPS | Yes |
| Bluetooth | Yes |
| Bluetooth version | Bluetooth 4.0 |
| NFC support | Yes |
| Media streaming | Media Link HD |
Processor
| Manufacturer | Nvidia |
|---|---|
| Brand / family | Tegra 3 |
| Clock speed | 1.5 GHz |
| Number of cores | 4 |
GPU
| Manufacturer | Nvidia |
|---|---|
| Model | ULP GeForce |
Memory
| RAM size | 1 GB |
|---|
Storage
| Internal size | 32 GB |
|---|---|
| External | No |
Front Camera
| Resolution | 1.3 megapixels |
|---|---|
| Video resolution | 720p |
Rear Camera
| Resolution | 8 megapixels |
|---|---|
| Flash | LED |
| Focus type | Autofocus |
| Video resolution | 1080p |
Software
| Operating system | Android |
|---|---|
| Skin | Sense 4 |
| Launch OS version | 4.0 |
Interface
| Video out | Yes |
|---|---|
| Headphone jack | 3.5mm |
| Other ports | MHL |
Sensors
| Sensors | Compass (Magnetometer), Proximity, Ambient light, Gyroscope, Accelerometer |
|---|
Battery
| Capacity | 1800 mAh |
|---|---|
| Removable | No |
Benchmarks
| Quadrant | 4430 |
|---|---|
| Vellamo | 1614 |
| GLBenchmark 720p | 65 FPS |
| GLBenchmark 1080p | 32 FPS |
| AnTuTu | 11322 |
9.1
Average User Review
of 22 total reviews
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- Design 10
- Display 10
- Camera(s) 9
- Reception / call quality 9
- Performance 9
- Software 9
- Battery life 8
- Ecosystem 9
Login in order to review this product.
