HP Pavilion dv7 (2011)
Basic Specs
| Laptop type | Desktop replacement |
|---|---|
| Thickness | 1.42 inches |
| Weight | 6.72 pounds |
| Operating system | Windows 7 |
| Screen size (diagonal) | 17.3 inches |
| CPU brand | Intel |
| CPU family | Sandy Bridge |
| Graphics type | Optional |
| Integrated GPU model | HD Graphics 3000 |
| Optical drive type | Tray-loading |
Tech Specs
Hardware
| Laptop type | Desktop replacement |
|---|---|
| Width | 16.38 inches |
| Depth | 10.83 inches |
| Thickness | 1.42 inches |
| Weight | 6.72 pounds |
| Color | Gray, Brown |
Software
| Operating system | Windows 7 |
|---|
Display (base)
| Screen size (diagonal) | 17.3 inches |
|---|---|
| Display surface | Glossy |
| Technology | LCD |
| Backlight | LED |
| Resolution (X) | 1600 px |
| Resolution (Y) | 900 px |
Display (max)
| Resolution (X) | 1920 px |
|---|---|
| Resolution (Y) | 1080 px |
Keyboard
| Type | Chiclet |
|---|---|
| Backlit | No |
| Number pad | Yes |
Mouse
| Type(s) | Trackpad |
|---|
Processor (base)
| CPU brand | Intel |
|---|---|
| CPU family | Sandy Bridge |
| Model | Core i3-2310M |
| Cores | 2 |
| Clockspeed | 2.1 GHz |
Processor (max)
| Brand | Intel |
|---|---|
| Family | Sandy Bridge |
| Model | Core i7-2820QM |
| Cores | 4 |
| Clockspeed | 2.3 GHz |
| Turbo clockspeed | 3.4 GHz |
GPU (base)
| Graphics type | Optional |
|---|---|
| Integrated GPU brand | Intel |
| Integrated GPU model | HD Graphics 3000 |
GPU (max)
| Discrete GPU brand | AMD |
|---|---|
| Discrete GPU model | Radeon HD 6770M |
| Dedicated VRAM size | 2 GB |
Memory
| Base RAM size | 4 GB |
|---|---|
| Max. config RAM size | 16 GB |
| RAM type | DDR3 |
| RAM slots | 2 |
Storage
| Options | HDD (5400RPM), HDD (7200RPM), Flash Memory (SSD) |
|---|---|
| Base drive type | HDD (7200RPM) |
| Base drive capacity | 320 GB |
| Max. config HDD | 2 TB |
| Max. config SSD | 160 GB |
| Card reader | Yes |
| Card reader support | SD, MMC |
Optical Drive
| Optical drive type | Tray-loading |
|---|---|
| Compatible media | DVD Super Multi, Blu-ray burner |
Audio
| Speakers | 4 |
|---|---|
| Subwoofer | Yes |
| Surround sound | Yes |
| Audio brand | Beats Audio |
Sensors
| Accelerometer | Yes |
|---|---|
| Biometric scanner | Yes |
Port options
| USB | 2 |
|---|---|
| USB 3.0 | 2 |
| Ethernet | 1 |
| Ethernet type | 10/100/1000 (Gigabit) |
| VGA | 1 |
| HDMI | 1 |
Connectivity
| Wi-Fi | Yes |
|---|---|
| Wi-Fi options | 802.11n, 802.11g, 802.11b |
| Bluetooth | Optional |
| Wireless video | WiDi |
Battery
| Size | 6 cell |
|---|---|
| Chemistry | Lithium Ion (Li-Ion) |
| Removable | Yes |
| Quoted time | 5.25 hr |
Login in order to review this product.
