Samsung Pororo Netbook
Basic Specs
| Laptop type | Netbook |
|---|---|
| Thickness | 0.97 inches |
| Weight | 2.56 pounds |
| Operating system | Windows 7 Starter |
| Screen size (diagonal) | 10.1 inches |
| CPU brand | Intel |
Tech Specs
Also Known As...
| Alias | NC110-Pororo |
|---|
Hardware
| Laptop type | Netbook |
|---|---|
| Width | 10.4 inches |
| Depth | 7.4 inches |
| Thickness | 0.97 inches |
| Weight | 2.56 pounds |
| Color | White / Black |
Software
| Operating system | Windows 7 Starter |
|---|
Display (base)
| Screen size (diagonal) | 10.1 inches |
|---|---|
| Display surface | Matte |
| Technology | LCD |
| Backlight | LED |
| Resolution (X) | 1024 px |
| Resolution (Y) | 600 px |
Keyboard
| Type | Chiclet |
|---|---|
| Backlit | No |
| Number pad | No |
Mouse
| Type(s) | Trackpad |
|---|
Processor (base)
| CPU brand | Intel |
|---|---|
| Model | Atom |
| Cores | 2 |
Memory
| Base RAM size | 1 GB |
|---|---|
| Max. config RAM size | 2 GB |
| RAM type | DDR3 |
Storage
| Card reader | Yes |
|---|---|
| Card reader support | SD, MMC |
Audio
| Speakers | 2 |
|---|
Webcam
| Effective pixels | 0.3 megapixels |
|---|
Port options
| USB | 3 |
|---|---|
| Ethernet | 1 |
| Ethernet type | 10/100 |
| VGA | 1 |
| 3.5mm headphone | 1 |
| 3.5mm line-in / microphone | 1 |
Connectivity
| Wi-Fi | Yes |
|---|---|
| Wi-Fi options | 802.11n, 802.11g, 802.11b |
| Bluetooth | Yes |
| Bluetooth version | 3.0 + HS |
Battery
| Size | 40 Wh, 6 cell |
|---|---|
| Chemistry | Lithium Ion (Li-Ion) |
| Removable | Yes |
