Canon PowerShot SX270 HS
Basic Specs
| Camera type | Point-and-shoot |
|---|---|
| Sensor size | 1/2.3" |
| Sensor type | CMOS |
| Effective pixels | 12.1 megapixels |
| Supported media | SD, SDHC, SDXC |
Tech Specs
Hardware
| Camera type | Point-and-shoot |
|---|---|
| Width | 4.19 inches |
| Height | 2.41 inches |
| Depth | 1.28 inches |
| Weight | 0.5 pounds |
| Color | Black, Red, Blue, Gray |
| Internal image stabilization | Yes |
Sensor
| Sensor size | 1/2.3" |
|---|---|
| Sensor type | CMOS |
| Effective pixels | 12.1 megapixels |
Controls
| Minimum ISO | 80 |
|---|---|
| Maximum ISO | 6400 |
| Fastest shutter speed (1/n seconds) | 3200 |
| Slowest shutter speed (n seconds) | 15 seconds |
Display
| Size | 3 inches |
|---|---|
| Resolution | 461000 dots |
Video
| Video capture | Yes |
|---|---|
| Max. resolution | 1080p |
| Standard framerate(s) | 30, 60, Other |
| Slow motion framerate | 240 FPS |
Software
| Supported video formats | MPEG-4, H.264 |
|---|
Lens
| Focal length (wide) | 4.5 mm |
|---|---|
| Focal length (telephoto) | 90 mm |
| Focal length (35mm equivalent - wide) | 25 mm |
| Focal length (35mm equivalent - telephoto) | 500 mm |
| Widest aperture / f-stop | 3.5 |
| Optical zoom | 20 x |
| Digital zoom | 4 x |
| Combined zoom | 80 x |
Connectivity
| Wi-Fi | Yes |
|---|
Storage
| Supported media | SD, SDHC, SDXC |
|---|
Ports
| Video out | Yes |
|---|---|
| Connection(s) | USB, HDMI mini, AV Multi |
Battery
| Model | NB-6L |
|---|---|
| Removable | Yes |
Flash
| Flash | Yes (Built-in) |
|---|
