Samsung Series 9 (13-inch, mid 2012)
Verge Review
Samsung's Series 9 laptops have a lot to prove. Since the day Samsung showed the first one off at CES last year, they've consistently been priced higher than the equivalent MacBook Air, and that can be a pretty hard sell. If you want a premium Windows machine, though, a MacBook Air just won't do. So when I reviewed the 15-inch Samsung Series 9, I was hopeful that its $1,500 price tag meant it would be the Windows ultrabook of choice going forward. If you read my review, though, you already...Basic Specs
| Laptop type | Ultraportable |
|---|---|
| Thickness | .5 inches |
| Weight | 2.55 pounds |
| Operating system | Windows 7 |
| Screen size (diagonal) | 13.3 inches |
| CPU brand | Intel |
| CPU family | Ivy Bridge |
| Graphics type | Integrated |
| Integrated GPU model | HD Graphics 4000 |
Tech Specs
Also Known As...
| Alias | NP900X3C-A02US, NP900X3C-A01US |
|---|
Hardware
| Laptop type | Ultraportable |
|---|---|
| Width | 12.3 inches |
| Depth | 8.6 inches |
| Thickness | .5 inches |
| Weight | 2.55 pounds |
| Color | Gray |
Software
| Operating system | Windows 7 |
|---|
Display (base)
| Screen size (diagonal) | 13.3 inches |
|---|---|
| Display surface | Matte |
| Technology | LCD |
| Backlight | LED |
| Resolution (X) | 1600 px |
| Resolution (Y) | 900 px |
Keyboard
| Type | Chiclet |
|---|---|
| Backlit | Yes |
| Number pad | No |
Mouse
| Type(s) | Trackpad |
|---|---|
| Multitouch | Yes |
Processor (base)
| CPU brand | Intel |
|---|---|
| CPU family | Ivy Bridge |
| Model | Core i5-3317U |
| Cores | 2 |
| Clockspeed | 1.7 GHz |
| Turbo clockspeed | 2.6 GHz |
GPU (base)
| Graphics type | Integrated |
|---|---|
| Integrated GPU brand | Intel |
| Integrated GPU model | HD Graphics 4000 |
Memory
| Base RAM size | 4 GB |
|---|---|
| RAM type | DDR3 |
| Base RAM speed | 1600 MHz |
Storage
| Options | Flash Memory (SSD) |
|---|---|
| Base drive type | Flash (SSD) |
| Base drive capacity | 128 GB |
| Card reader | Yes |
| Card reader support | SD, MMC |
Audio
| Speakers | 2 |
|---|
Webcam
| Effective pixels | 1.3 megapixels |
|---|---|
| Video resolution | 720p |
Port options
| USB | 1 |
|---|---|
| USB 3.0 | 1 |
| Micro HDMI | 1 |
| 3.5mm mic / headphone combo | 1 |
Connectivity
| Wi-Fi | Yes |
|---|---|
| Wi-Fi options | 802.11n, 802.11g, 802.11b, 802.11a |
| Bluetooth | Yes |
| Bluetooth version | 4.0 |
| Wireless video | WiDi |
Battery
| Size | 5800 mAh, 4 cell |
|---|---|
| Chemistry | Lithium Polymer (Li-Po) |
| Removable | No |
| Quoted time | 9 hr |
Bundled Accessories
| Bundled Accessories | Ethernet dongle (proprietary connection) |
|---|
Login in order to review this product.
