Samsung Series 9 (15-inch, mid 2012)
Basic Specs
| Laptop type | Ultraportable |
|---|---|
| Thickness | .58 inches |
| Weight | 3.63 pounds |
| Operating system | Windows 7 |
| Screen size (diagonal) | 15 inches |
| CPU brand | Intel |
| CPU family | Ivy Bridge |
| Graphics type | Integrated |
| Integrated GPU model | HD Graphics 4000 |
Tech Specs
Also Known As...
| Alias | NP900X4C-A03US, NP900X4C-A01US, NP900X4C-A02US |
|---|
Hardware
| Laptop type | Ultraportable |
|---|---|
| Width | 14 inches |
| Depth | 9.3 inches |
| Thickness | .58 inches |
| Weight | 3.63 pounds |
| Color | Black |
Software
| Operating system | Windows 7 |
|---|
Display (base)
| Screen size (diagonal) | 15 inches |
|---|---|
| Display surface | Matte |
| Technology | LCD |
| Backlight | LED |
| Resolution (X) | 1600 px |
| Resolution (Y) | 900 px |
Keyboard
| Type | Chiclet |
|---|---|
| Backlit | Yes |
Mouse
| Type(s) | Trackpad |
|---|---|
| Multitouch | Yes |
Processor (base)
| CPU brand | Intel |
|---|---|
| CPU family | Ivy Bridge |
| Model | Core i5-3317U |
| Cores | 2 |
| Clockspeed | 1.7 GHz |
| Turbo clockspeed | 2.6 GHz |
Processor (max)
| Brand | Intel |
|---|---|
| Family | Ivy Bridge |
| Model | Core i7-3517U |
| Cores | 2 |
| Clockspeed | 1.9 GHz |
| Turbo clockspeed | 3 GHz |
GPU (base)
| Graphics type | Integrated |
|---|---|
| Integrated GPU brand | Intel |
| Integrated GPU model | HD Graphics 4000 |
Memory
| Base RAM size | 8 GB |
|---|---|
| RAM type | DDR3 |
| Base RAM speed | 1600 MHz |
Storage
| Options | Flash Memory (SSD) |
|---|---|
| Base drive type | Flash (SSD) |
| Base drive capacity | 128 GB |
| Max. config SSD | 256 GB |
| Card reader | Yes |
| Card reader support | SD, MMC |
Audio
| Speakers | 2 |
|---|
Webcam
| Effective pixels | 1.3 megapixels |
|---|---|
| Video resolution | 720p |
Port options
| USB | 1 |
|---|---|
| USB 3.0 | 2 |
| Micro HDMI | 1 |
| 3.5mm mic / headphone combo | 1 |
Connectivity
| Wi-Fi | Yes |
|---|---|
| Wi-Fi options | 802.11n, 802.11g, 802.11b, 802.11a |
| Bluetooth | Yes |
| Bluetooth version | 4.0 |
Battery
| Size | 8400 mAh, 8 cell |
|---|---|
| Chemistry | Lithium Polymer (Li-Po) |
| Removable | No |
| Quoted time | 10 hr |
Login in order to review this product.
