Dell ST2320L
Basic Specs
| Screen size (diagonal) | 23 inches |
|---|---|
| Surface | Matte / Anti-glare |
| Aspect ratio | 16:9 |
| Video in | VGA, DVI, HDMI |
Tech Specs
Hardware
| Width | 21.79 inches |
|---|---|
| Height | 15.91 inches |
| Depth | 8.02 inches |
| Weight | 9.72 pounds |
| Color | Black |
Display
| Screen size (diagonal) | 23 inches |
|---|---|
| Surface | Matte / Anti-glare |
| Aspect ratio | 16:9 |
| Native resolution (X) | 1920 |
| Native resolution (Y) | 1080 |
| Technology | OLED |
| Viewing angle (horizontal) | 170 ° |
| Max refresh rate | 60 Hz |
Connectivity
| Video in | VGA, DVI, HDMI |
|---|
Login in order to review this product.
No user reviews of Dell ST2320L.
