Asus Taichi (13.3-inch)
Basic Specs
| Laptop type | Convertible tablet |
|---|---|
| Weight | 3.44 pounds |
| Operating system | Windows 8 |
| Screen size (diagonal) | 13.3 inches, 13.3 inches |
| Touch technology | Capacitive |
| CPU brand | Intel |
| CPU family | Ivy Bridge |
| Graphics type | Integrated |
| Integrated GPU model | HD Graphics 4000 |
Tech Specs
Also Known As...
| Alias | Taichi 31 |
|---|
Hardware
| Laptop type | Convertible tablet |
|---|---|
| Width | 13.35 inches |
| Depth | 8.98 inches |
| Weight | 3.44 pounds |
| Color | Gray |
Software
| Operating system | Windows 8 |
|---|
Display (base)
| Screen size (diagonal) | 13.3 inches, 13.3 inches |
|---|---|
| Technology | IPS LCD, IPS LCD |
| Backlight | LED, LED |
| Resolution (X) | 1920 px, 1920 px |
| Resolution (Y) | 1080 px, 1080 px |
| Touch technology | Capacitive |
| Multitouch | Yes |
Keyboard
| Type | Chiclet |
|---|---|
| Backlit | Yes |
Mouse
| Type(s) | Trackpad |
|---|
Processor (base)
| CPU brand | Intel |
|---|---|
| CPU family | Ivy Bridge |
| Model | Core i5 3317U |
| Cores | 2 |
| Clockspeed | 1.7 GHz |
| Turbo clockspeed | 2.6 GHz |
Processor (max)
| Brand | Intel |
|---|---|
| Family | Ivy Bridge |
| Model | Core i7 3537U |
| Cores | 2 |
| Clockspeed | 2 GHz |
| Turbo clockspeed | 3.1 GHz |
GPU (base)
| Graphics type | Integrated |
|---|---|
| Integrated GPU brand | Intel |
| Integrated GPU model | HD Graphics 4000 |
Memory
| Base RAM size | 4 GB |
|---|---|
| RAM type | DDR2 |
| Base RAM speed | 1600 MHz |
Storage
| Options | Flash Memory (SSD) |
|---|---|
| Base drive type | Flash (SSD) |
| Base drive capacity | 128 GB |
| Max. config SSD | 256 GB |
| Card reader | Yes |
| Card reader support | SD, MMC |
Audio
| Audio brand | Bang & Olufsen ICEpower |
|---|
Webcam
| Video resolution | 720p |
|---|
Port options
| USB 3.0 | 2 |
|---|---|
| Mini VGA | 1 |
| Micro HDMI | 1 |
| 3.5mm mic / headphone combo | 1 |
Connectivity
| Wi-Fi | Yes |
|---|---|
| Wi-Fi options | 802.11n, 802.11g, 802.11b, 802.11a |
| Bluetooth | Yes |
| Bluetooth version | 4.0 |
Battery
| Size | 53 Wh |
|---|---|
| Chemistry | Lithium Polymer (Li-Po) |
