Olympus TG-2
Basic Specs
| Camera type | Point-and-shoot |
|---|---|
| Waterproof | Yes |
| Sensor size | 1/2.3" |
| Sensor type | CMOS |
| Effective pixels | 12 megapixels |
| Supported media | SD, SDHC, SDXC |
Tech Specs
Hardware
| Camera type | Point-and-shoot |
|---|---|
| Width | 4.4 inches |
| Height | 2.62 inches |
| Depth | 1.15 inches |
| Weight | 0.51 pounds |
| Color | Red, Black |
| Internal image stabilization | Yes |
| Waterproof | Yes |
| Waterproof depth | 50 ft |
Sensor
| Sensor size | 1/2.3" |
|---|---|
| Sensor type | CMOS |
| Effective pixels | 12 megapixels |
Controls
| Minimum ISO | 100 |
|---|---|
| Maximum ISO | 6400 |
| Fastest shutter speed (1/n seconds) | 4 |
| Slowest shutter speed (n seconds) | 2000 seconds |
| Max. continuous shooting speed | 5 FPS |
Display
| Size | 3 inches |
|---|---|
| Resolution | 610000 dots |
Video
| Video capture | Yes |
|---|---|
| Max. resolution | 1080p |
Software
| Supported video formats | H.264, Motion JPEG (M-JPEG) |
|---|
Lens
| Focal length (wide) | 4.5 mm |
|---|---|
| Focal length (telephoto) | 18 mm |
| Focal length (35mm equivalent - wide) | 25 mm |
| Focal length (35mm equivalent - telephoto) | 100 mm |
| Widest aperture / f-stop | 2 |
| Optical zoom | 4 x |
| Digital zoom | 4 x |
Connectivity
| GPS | Yes |
|---|
Storage
| Supported media | SD, SDHC, SDXC |
|---|
Audio
| Built-in speaker | Yes |
|---|---|
| Built-in microphone | Yes |
Ports
| Video out | Yes |
|---|---|
| Connection(s) | USB, Micro HDMI |
Battery
| Model | LI-90B |
|---|---|
| Removable | Yes |
Flash
| Flash | Yes (Built-in) |
|---|
