Lenovo ThinkPad X1 Hybrid
Basic Specs
| Laptop type | Ultraportable, Mainstream |
|---|---|
| Thickness | 0.84 inches |
| Weight | 3.73 pounds |
| Operating system | Windows 7 |
| Screen size (diagonal) | 13.3 inches |
| CPU brand | Qualcomm |
| CPU family | Snapdragon |
| Graphics type | Integrated |
Tech Specs
Hardware
| Laptop type | Ultraportable, Mainstream |
|---|---|
| Width | 13.26 inches |
| Depth | 9.1 inches |
| Thickness | 0.84 inches |
| Weight | 3.73 pounds |
| Color | Black |
Software
| Operating system | Windows 7 |
|---|
Display (base)
| Screen size (diagonal) | 13.3 inches |
|---|---|
| Resolution (X) | 1366 px |
| Resolution (Y) | 768 px |
Keyboard
| Type | Standard |
|---|---|
| Backlit | Yes |
Mouse
| Type(s) | Trackpad, Pointing stick |
|---|
Processor (base)
| CPU brand | Qualcomm |
|---|---|
| CPU family | Snapdragon |
| Model | 8060 |
| Cores | 2 |
| Clockspeed | 1.2 GHz |
Processor (max)
| Brand | Intel |
|---|---|
| Family | Sandy Bridge |
| Model | Core i7-2620M |
| Cores | 2 |
| Clockspeed | 2.7 GHz |
| Turbo clockspeed | 3.4 GHz |
GPU (base)
| Graphics type | Integrated |
|---|
Memory
| Max. config RAM size | 8 GB |
|---|---|
| RAM type | DDR3 |
| RAM slots | 1 |
Storage
| Options | HDD (7200RPM), Flash Memory (SSD) |
|---|---|
| Base drive type | HDD (7200RPM) |
| Base drive capacity | 250 MB |
| Max. config HDD | 320 MB |
| Max. config SSD | 160 MB |
| Card reader | Yes |
| Card reader support | SD, MMC |
Audio
| Speakers | 2 |
|---|---|
| Audio brand | Dolby Home Theater v4 |
Sensors
| Biometric scanner | Yes |
|---|
Port options
| USB | 1 |
|---|---|
| USB 3.0 | 1 |
| Combo eSATA / USB | 1 |
| Ethernet | 1 |
| Ethernet type | 10/100/1000 (Gigabit) |
| Mini DisplayPort | 1 |
| HDMI | 1 |
| 3.5mm mic / headphone combo | 1 |
Connectivity
| Wi-Fi | Yes |
|---|---|
| Wi-Fi options | 802.11n |
| Bluetooth | Optional |
| Bluetooth version | 3.0 |
| WiMAX | Optional |
Battery
| Size | 38.4 Wh |
|---|---|
| Removable | No |
| Quoted time | 5.2 hr |
